6 Bedroom Duplex with a Private Swimming Pool
Property Description
Experience premium comfort and modern living in this beautifully designed 6-bedroom duplex, perfectly located in Karsana, Gwarinpa Extension. This exquisite property offers the ideal blend of luxury, privacy, and convenience—perfect for short stays, corporate bookings, and long-term rentals.
The apartment features 5 spacious en-suite bedrooms alongside an exclusive studio penthouse, all tastefully furnished to deliver a home-away-from-home experience. Each room is designed with comfort in mind, complemented by smart TVs and high-speed Starlink Wi-Fi for seamless entertainment and connectivity.
Enjoy uninterrupted power supply with a combination of inverter system and Mikano generator, ensuring 24/7 electricity at all times. The fully equipped kitchen includes a washing machine and modern appliances to meet all your daily needs.
Step outside to relax and unwind with premium amenities including a private swimming pool and a fully equipped gym. The property is situated within a secure estate with 24-hour security patrol, offering peace of mind throughout your stay.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 500,000 | 2 NGN 500,000 | 3 NGN 450,000 | 4 NGN 450,000 | 5 NGN 450,000 |
||
| 6 NGN 500,000 | 7 NGN 500,000 | 8 NGN 500,000 | 9 NGN 500,000 | 10 NGN 450,000 | 11 NGN 450,000 | 12 NGN 450,000 |
| 13 NGN 500,000 | 14 NGN 500,000 | 15 NGN 500,000 | 16 NGN 500,000 | 17 NGN 450,000 2 | 18 NGN 450,000 2 | 19 NGN 450,000 2 |
| 20 NGN 500,000 2 | 21 NGN 500,000 2 | 22 NGN 500,000 2 | 23 NGN 500,000 2 | 24 NGN 450,000 2 | 25 NGN 450,000 2 | 26 NGN 450,000 2 |
| 27 NGN 500,000 2 | 28 NGN 500,000 2 | 29 NGN 500,000 2 | 30 NGN 500,000 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 450,000 2 | 2 NGN 450,000 2 | 3 NGN 450,000 2 |
||||
| 4 NGN 500,000 2 | 5 NGN 500,000 2 | 6 NGN 500,000 2 | 7 NGN 500,000 2 | 8 NGN 450,000 2 | 9 NGN 450,000 2 | 10 NGN 450,000 2 |
| 11 NGN 500,000 2 | 12 NGN 500,000 2 | 13 NGN 500,000 2 | 14 NGN 500,000 2 | 15 NGN 450,000 2 | 16 NGN 450,000 2 | 17 NGN 450,000 2 |
| 18 NGN 500,000 2 | 19 NGN 500,000 2 | 20 NGN 500,000 2 | 21 NGN 500,000 2 | 22 NGN 450,000 2 | 23 NGN 450,000 2 | 24 NGN 450,000 2 |
| 25 NGN 500,000 2 | 26 NGN 500,000 2 | 27 NGN 500,000 2 | 28 NGN 500,000 2 | 29 NGN 450,000 2 | 30 NGN 450,000 2 | 31 NGN 450,000 2 |
































