2 Bedroom Duplex in Wuye
Property Description
Experience comfort, style, and convenience in this beautifully designed 2-bedroom duplex located in the serene and highly sought-after area of Wuye. Perfect for short stays, this modern apartment offers a blend of luxury and functionality, making it ideal for business travelers, couples, or small groups seeking a premium living experience in Abuja.
Step into a spacious, tastefully furnished living area equipped with smart TVs and a high-quality sound bar, creating the perfect ambiance for relaxation and entertainment. Both bedrooms are fully en-suite, offering privacy, comfort, and convenience. The apartment also features a private balcony where you can unwind and enjoy the peaceful surroundings.
Guests enjoy uninterrupted comfort with 24-hour power supply supported by an inverter and standby generator, alongside fast, reliable Wi-Fi to keep you connected at all times. Situated within a secure estate with 24-hour security patrol, your safety and peace of mind are guaranteed.
Located in a prime area, the property offers easy access to top restaurants, lounges, and fun centers, making it an excellent choice for both leisure and business stays.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 140,000 | 2 NGN 140,000 | 3 NGN 130,000 | 4 NGN 130,000 | 5 NGN 130,000 |
||
| 6 NGN 140,000 | 7 NGN 140,000 | 8 NGN 140,000 | 9 NGN 140,000 | 10 NGN 130,000 | 11 NGN 130,000 | 12 NGN 130,000 |
| 13 NGN 140,000 | 14 NGN 140,000 | 15 NGN 140,000 | 16 NGN 140,000 | 17 NGN 130,000 2 | 18 NGN 130,000 2 | 19 NGN 130,000 2 |
| 20 NGN 140,000 2 | 21 NGN 140,000 2 | 22 NGN 140,000 2 | 23 NGN 140,000 2 | 24 NGN 130,000 2 | 25 NGN 130,000 2 | 26 NGN 130,000 2 |
| 27 NGN 140,000 2 | 28 NGN 140,000 2 | 29 NGN 140,000 2 | 30 NGN 140,000 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 130,000 2 | 2 NGN 130,000 2 | 3 NGN 130,000 2 |
||||
| 4 NGN 140,000 2 | 5 NGN 140,000 2 | 6 NGN 140,000 2 | 7 NGN 140,000 2 | 8 NGN 130,000 2 | 9 NGN 130,000 2 | 10 NGN 130,000 2 |
| 11 NGN 140,000 2 | 12 NGN 140,000 2 | 13 NGN 140,000 2 | 14 NGN 140,000 2 | 15 NGN 130,000 2 | 16 NGN 130,000 2 | 17 NGN 130,000 2 |
| 18 NGN 140,000 2 | 19 NGN 140,000 2 | 20 NGN 140,000 2 | 21 NGN 140,000 2 | 22 NGN 130,000 2 | 23 NGN 130,000 2 | 24 NGN 130,000 2 |
| 25 NGN 140,000 2 | 26 NGN 140,000 2 | 27 NGN 140,000 2 | 28 NGN 140,000 2 | 29 NGN 130,000 2 | 30 NGN 130,000 2 | 31 NGN 130,000 2 |
































