3 Bedroom Duplex in Gwarimpa with PS5, Snooker & Lounge.
Property Description
Luxury 3-Bedroom Duplex in Gwarinpa – Comfort, Class & Entertainment
Experience premium living in this beautifully furnished 3-bedroom duplex located in the heart of Gwarinpa, Abuja. Designed for comfort, relaxation, and modern lifestyle, this apartment offers the perfect blend of luxury and convenience for both short and long stays.
Each bedroom is fully en-suite, tastefully finished, and equipped to give you a home-away-from-home experience. The spacious living area is complemented by smart TVs and high-speed Wi-Fi, ensuring you stay connected and entertained at all times.
Enjoy uninterrupted comfort with 24-hour power supply, supported by an inverter and standby generator. The apartment also features a fully equipped kitchen with a washing machine for your convenience.
Step outside to unwind in the outdoor lounge or challenge friends to a game of snooker. For gaming lovers, a PS5 is available to elevate your stay experience.
Located in a secure estate with 24-hour security patrol, this property guarantees safety, privacy, and peace of mind — all within a prime area of Gwarinpa with easy access to key parts of the city.
**Features:**
* 3 Spacious En-suite Bedrooms
* 24/7 Power Supply (Inverter & Generator Backup)
* Fast Wi-Fi
* Smart TVs
* Fully Equipped Kitchen with Washing Machine
* Outdoor Lounge
* Snooker Table
* PS5 Gaming Console
* Visitor’s Toilet
* Located in a Secure Estate with 24hrs Security
Perfect for business travelers, families, and groups seeking luxury, comfort, and entertainment in one space.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 200,000 | 2 NGN 200,000 | 3 NGN 210,000 | 4 NGN 210,000 | 5 NGN 210,000 |
||
| 6 NGN 200,000 | 7 NGN 200,000 | 8 NGN 200,000 | 9 NGN 200,000 | 10 NGN 210,000 | 11 NGN 210,000 | 12 NGN 210,000 |
| 13 NGN 200,000 | 14 NGN 200,000 | 15 NGN 200,000 | 16 NGN 200,000 | 17 NGN 210,000 2 | 18 NGN 210,000 2 | 19 NGN 210,000 2 |
| 20 NGN 200,000 2 | 21 NGN 200,000 2 | 22 NGN 200,000 2 | 23 NGN 200,000 2 | 24 NGN 210,000 2 | 25 NGN 210,000 2 | 26 NGN 210,000 2 |
| 27 NGN 200,000 2 | 28 NGN 200,000 2 | 29 NGN 200,000 2 | 30 NGN 200,000 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 210,000 2 | 2 NGN 210,000 2 | 3 NGN 210,000 2 |
||||
| 4 NGN 200,000 2 | 5 NGN 200,000 2 | 6 NGN 200,000 2 | 7 NGN 200,000 2 | 8 NGN 210,000 2 | 9 NGN 210,000 2 | 10 NGN 210,000 2 |
| 11 NGN 200,000 2 | 12 NGN 200,000 2 | 13 NGN 200,000 2 | 14 NGN 200,000 2 | 15 NGN 210,000 2 | 16 NGN 210,000 2 | 17 NGN 210,000 2 |
| 18 NGN 200,000 2 | 19 NGN 200,000 2 | 20 NGN 200,000 2 | 21 NGN 200,000 2 | 22 NGN 210,000 2 | 23 NGN 210,000 2 | 24 NGN 210,000 2 |
| 25 NGN 200,000 2 | 26 NGN 200,000 2 | 27 NGN 200,000 2 | 28 NGN 200,000 2 | 29 NGN 210,000 2 | 30 NGN 210,000 2 | 31 NGN 210,000 2 |
































