4 Bedroom Duplex in Kado & Rooftop Lounge
Property Description
Experience premium comfort and modern living in this fully serviced 4-bedroom duplex shortlet apartment located in the serene Kado district, just around 2K Supermarket in Abuja. This beautifully designed home offers uninterrupted 24-hour power supply supported by a reliable Mikano generator, fast Wi-Fi, and fully air-conditioned en-suite bedrooms to ensure maximum comfort. The apartment features two spacious living rooms, smart TVs, a fully equipped kitchen with a washing machine, and four private balconies that provide ample natural light and fresh air. For relaxation and entertainment, guests can enjoy the exclusive rooftop lounge, while round-the-clock security patrol and CCTV surveillance guarantee safety and peace of mind. Situated close to popular fun centers and key attractions, this property is perfect for both short and extended stays, offering a blend of luxury, convenience, and a homely atmosphere.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 500,000 | 2 NGN 500,000 | 3 NGN 500,000 | 4 NGN 500,000 | 5 NGN 500,000 |
||
| 6 NGN 500,000 | 7 NGN 500,000 | 8 NGN 500,000 | 9 NGN 500,000 | 10 NGN 500,000 | 11 NGN 500,000 | 12 NGN 500,000 |
| 13 NGN 500,000 | 14 NGN 500,000 | 15 NGN 500,000 | 16 NGN 500,000 | 17 NGN 500,000 2 | 18 NGN 500,000 2 | 19 NGN 500,000 2 |
| 20 NGN 500,000 2 | 21 NGN 500,000 2 | 22 NGN 500,000 2 | 23 NGN 500,000 2 | 24 NGN 500,000 2 | 25 NGN 500,000 2 | 26 NGN 500,000 2 |
| 27 NGN 500,000 2 | 28 NGN 500,000 2 | 29 NGN 500,000 2 | 30 NGN 500,000 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 500,000 2 | 2 NGN 500,000 2 | 3 NGN 500,000 2 |
||||
| 4 NGN 500,000 2 | 5 NGN 500,000 2 | 6 NGN 500,000 2 | 7 NGN 500,000 2 | 8 NGN 500,000 2 | 9 NGN 500,000 2 | 10 NGN 500,000 2 |
| 11 NGN 500,000 2 | 12 NGN 500,000 2 | 13 NGN 500,000 2 | 14 NGN 500,000 2 | 15 NGN 500,000 2 | 16 NGN 500,000 2 | 17 NGN 500,000 2 |
| 18 NGN 500,000 2 | 19 NGN 500,000 2 | 20 NGN 500,000 2 | 21 NGN 500,000 2 | 22 NGN 500,000 2 | 23 NGN 500,000 2 | 24 NGN 500,000 2 |
| 25 NGN 500,000 2 | 26 NGN 500,000 2 | 27 NGN 500,000 2 | 28 NGN 500,000 2 | 29 NGN 500,000 2 | 30 NGN 500,000 2 | 31 NGN 500,000 2 |
































