2 Bedroom apartment with 2 Balconies in Wuye
Property Description
Experience comfort and convenience in this stylish 2-bedroom shortlet apartment, perfectly located in a prime area. Enjoy 24/7 power supply, fast WiFi, inverter, and standby generator for uninterrupted living. Each room is en-suite, with an additional guest toilet for extra comfort. The apartment features smart TVs with Netflix and DStv, a PlayStation 5 for entertainment, a washing machine, and 24-hour security patrol for your peace of mind.
Property Price
Price per night: NGN 110,000
Price per night (7d+): NGN 100,000
Price per night (30d+): NGN 90,000
Price per weekend (Friday, Saturday and Sunday) : NGN 100,000
Extra Price per guest: NGN 7,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Wuye, Abuja
County: Wuye
State: Federal Capital Territory
Zip: 902101
Country: Array
Property Details
Property ID: 37758
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Balcony(ies)
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Play Station 5
Refrigerator
Smart Lock
Table Tennis
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 110,000 | 2 NGN 110,000 | 3 NGN 100,000 | 4 NGN 100,000 | 5 NGN 100,000 |
||
| 6 NGN 110,000 | 7 NGN 110,000 | 8 NGN 110,000 | 9 NGN 110,000 | 10 NGN 100,000 | 11 NGN 100,000 | 12 NGN 100,000 |
| 13 NGN 110,000 | 14 NGN 110,000 | 15 NGN 110,000 | 16 NGN 110,000 | 17 NGN 100,000 3 | 18 NGN 100,000 3 | 19 NGN 100,000 3 |
| 20 NGN 110,000 3 | 21 NGN 110,000 3 | 22 NGN 110,000 3 | 23 NGN 110,000 3 | 24 NGN 100,000 3 | 25 NGN 100,000 3 | 26 NGN 100,000 3 |
| 27 NGN 110,000 3 | 28 NGN 110,000 3 | 29 NGN 110,000 3 | 30 NGN 110,000 3 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 100,000 3 | 2 NGN 100,000 3 | 3 NGN 100,000 3 |
||||
| 4 NGN 110,000 3 | 5 NGN 110,000 3 | 6 NGN 110,000 3 | 7 NGN 110,000 3 | 8 NGN 100,000 3 | 9 NGN 100,000 3 | 10 NGN 100,000 3 |
| 11 NGN 110,000 3 | 12 NGN 110,000 3 | 13 NGN 110,000 3 | 14 NGN 110,000 3 | 15 NGN 100,000 3 | 16 NGN 100,000 3 | 17 NGN 100,000 3 |
| 18 NGN 110,000 3 | 19 NGN 110,000 3 | 20 NGN 110,000 3 | 21 NGN 110,000 3 | 22 NGN 100,000 3 | 23 NGN 100,000 3 | 24 NGN 100,000 3 |
| 25 NGN 110,000 3 | 26 NGN 110,000 3 | 27 NGN 110,000 3 | 28 NGN 110,000 3 | 29 NGN 100,000 3 | 30 NGN 100,000 3 | 31 NGN 100,000 3 |
past
today
booked
































