2 Bedroom apartment in Jahi
Property Description
Enjoy a comfortable stay in this stylish 2-bedroom Airbnb apartment in Abuja, perfect for both short stays and extended visits. The apartment features power supply with a standby generator, smart TVs with Netflix, and high-speed internet for your entertainment and convenience. It offers a fully equipped kitchen, a cozy living room, dining area, and two well-appointed bedrooms. Guests also benefit from scheduled cleaning, uniformed security, and a private balcony for relaxation.
Property Price
Price per night: NGN 80,000
Price per night (7d+): NGN 75,000
Price per night (30d+): NGN 70,000
Price per weekend (Friday, Saturday and Sunday) : NGN 75,000
Extra Price per guest: NGN 5,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: NGN 30,000
Early Bird Discount: 2% discount for bookings made 3 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 Double
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Jahi, Abuja
County: Jahi
State: Federal Capital Territory
Zip: 902101
Country: Array
Property Details
Property ID: 38304
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
Air Conditioner
Balcony(ies)
Electricity
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Refrigerator
Table Tennis
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 80,000 | 2 NGN 80,000 | 3 NGN 75,000 | 4 NGN 75,000 | 5 NGN 75,000 |
||
| 6 NGN 80,000 | 7 NGN 80,000 | 8 NGN 80,000 | 9 NGN 80,000 | 10 NGN 75,000 | 11 NGN 75,000 | 12 NGN 75,000 |
| 13 NGN 80,000 | 14 NGN 80,000 | 15 NGN 80,000 | 16 NGN 80,000 | 17 NGN 75,000 1 | 18 NGN 75,000 1 | 19 NGN 75,000 1 |
| 20 NGN 80,000 1 | 21 NGN 80,000 1 | 22 NGN 80,000 1 | 23 NGN 80,000 1 | 24 NGN 75,000 1 | 25 NGN 75,000 1 | 26 NGN 75,000 1 |
| 27 NGN 80,000 1 | 28 NGN 80,000 1 | 29 NGN 80,000 1 | 30 NGN 80,000 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 75,000 1 | 2 NGN 75,000 1 | 3 NGN 75,000 1 |
||||
| 4 NGN 80,000 1 | 5 NGN 80,000 1 | 6 NGN 80,000 1 | 7 NGN 80,000 1 | 8 NGN 75,000 1 | 9 NGN 75,000 1 | 10 NGN 75,000 1 |
| 11 NGN 80,000 1 | 12 NGN 80,000 1 | 13 NGN 80,000 1 | 14 NGN 80,000 1 | 15 NGN 75,000 1 | 16 NGN 75,000 1 | 17 NGN 75,000 1 |
| 18 NGN 80,000 1 | 19 NGN 80,000 1 | 20 NGN 80,000 1 | 21 NGN 80,000 1 | 22 NGN 75,000 1 | 23 NGN 75,000 1 | 24 NGN 75,000 1 |
| 25 NGN 80,000 1 | 26 NGN 80,000 1 | 27 NGN 80,000 1 | 28 NGN 80,000 1 | 29 NGN 75,000 1 | 30 NGN 75,000 1 | 31 NGN 75,000 1 |
past
today
booked
































