3 Bedroom Apartment in Jahi with PS5
Property Description
Enjoy a stylish and comfortable stay in this fully furnished 3-bedroom shortlet apartment in Abuja. Designed for both relaxation and convenience, the apartment features 24/7 power supply, high-speed internet, Smart TVs with Netflix, and a PlayStation 5 for your entertainment.
The space includes a spacious living room, fully equipped kitchen, dining area, and three well-appointed bedrooms, all finished with modern aesthetics. With scheduled cleaning, uniformed security, inverter backup, and a standby generator, this apartment offers a seamless and secure stay—perfect for short and extended visits.
Property Price
Price per night: NGN 180,000
Price per night (7d+): NGN 170,000
Price per night (30d+): NGN 160,000
Price per weekend (Friday, Saturday and Sunday) : NGN 170,000
Extra Price per guest: NGN 7,000
Minimum no of nights: 2
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 3% discount for bookings made 5 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Bedroom 3
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Jahi, Abuja
County: Jahi, Gilmor
State: Federal Capital Territory
Zip: 900108
Country: Nigeria
Property Details
Property ID: 40710
Rooms: 4
Bedrooms: 3
Bathrooms: 3.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Balcony(ies)
Essentials
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Oven
Play Station 5
Refrigerator
Smoking Allowed
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 180,000 | 2 NGN 180,000 | 3 NGN 170,000 | 4 NGN 170,000 | 5 NGN 170,000 |
||
| 6 NGN 180,000 | 7 NGN 180,000 | 8 NGN 180,000 | 9 NGN 180,000 | 10 NGN 170,000 | 11 NGN 170,000 | 12 NGN 170,000 |
| 13 NGN 180,000 | 14 NGN 180,000 | 15 NGN 180,000 | 16 NGN 180,000 | 17 NGN 170,000 2 | 18 NGN 170,000 2 | 19 NGN 170,000 2 |
| 20 NGN 180,000 2 | 21 NGN 180,000 2 | 22 NGN 180,000 2 | 23 NGN 180,000 2 | 24 NGN 170,000 2 | 25 NGN 170,000 2 | 26 NGN 170,000 2 |
| 27 NGN 180,000 2 | 28 NGN 180,000 2 | 29 NGN 180,000 2 | 30 NGN 180,000 2 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 170,000 2 | 2 NGN 170,000 2 | 3 NGN 170,000 2 |
||||
| 4 NGN 180,000 2 | 5 NGN 180,000 2 | 6 NGN 180,000 2 | 7 NGN 180,000 2 | 8 NGN 170,000 2 | 9 NGN 170,000 2 | 10 NGN 170,000 2 |
| 11 NGN 180,000 2 | 12 NGN 180,000 2 | 13 NGN 180,000 2 | 14 NGN 180,000 2 | 15 NGN 170,000 2 | 16 NGN 170,000 2 | 17 NGN 170,000 2 |
| 18 NGN 180,000 2 | 19 NGN 180,000 2 | 20 NGN 180,000 2 | 21 NGN 180,000 2 | 22 NGN 170,000 2 | 23 NGN 170,000 2 | 24 NGN 170,000 2 |
| 25 NGN 180,000 2 | 26 NGN 180,000 2 | 27 NGN 180,000 2 | 28 NGN 180,000 2 | 29 NGN 170,000 2 | 30 NGN 170,000 2 | 31 NGN 170,000 2 |
past
today
booked
































