2 Bedroom with PS5 in Airport road
Property Description
Enjoy a luxurious stay in this fully equipped 2-bedroom shortlet apartment, thoughtfully designed to provide the perfect blend of comfort, style, and convenience for both business and leisure travelers. The apartment features two spacious en-suite bedrooms with cozy bedding, two modern bathrooms, and an additional guest toilet for added convenience. Relax in the stylish living area with a Smart TV, Netflix, and a PS5 for endless entertainment, or step onto the private balcony to unwind after a busy day. Stay productive with a dedicated workstation and high-speed internet, making it ideal for remote work and extended stays. Prepare your favorite meals in the fully equipped kitchen, enjoy dining together at the elegant dining table, and take advantage of the in-apartment washing machine for added convenience. With 24/7 power supply and professional housekeeping services, every detail has been carefully arranged to ensure a seamless, comfortable, and memorable stay in your home away from home.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 150,000 | 2 NGN 150,000 | 3 NGN 150,000 | 4 NGN 150,000 |
|||
| 5 NGN 150,000 | 6 NGN 150,000 | 7 NGN 150,000 | 8 NGN 150,000 | 9 NGN 150,000 | 10 NGN 150,000 | 11 NGN 150,000 |
| 12 NGN 150,000 | 13 NGN 150,000 | 14 NGN 150,000 | 15 NGN 150,000 | 16 NGN 150,000 | 17 NGN 150,000 1 | 18 NGN 150,000 1 |
| 19 NGN 150,000 1 | 20 NGN 150,000 1 | 21 NGN 150,000 1 | 22 NGN 150,000 1 | 23 NGN 150,000 1 | 24 NGN 150,000 1 | 25 NGN 150,000 1 |
| 26 NGN 150,000 1 | 27 NGN 150,000 1 | 28 NGN 150,000 1 | 29 NGN 150,000 1 | 30 NGN 150,000 1 | 31 NGN 150,000 1 |
|
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 150,000 1 |
||||||
| 2 NGN 150,000 1 | 3 NGN 150,000 1 | 4 NGN 150,000 1 | 5 NGN 150,000 1 | 6 NGN 150,000 1 | 7 NGN 150,000 1 | 8 NGN 150,000 1 |
| 9 NGN 150,000 1 | 10 NGN 150,000 1 | 11 NGN 150,000 1 | 12 NGN 150,000 1 | 13 NGN 150,000 1 | 14 NGN 150,000 1 | 15 NGN 150,000 1 |
| 16 NGN 150,000 1 | 17 NGN 150,000 1 | 18 NGN 150,000 1 | 19 NGN 150,000 1 | 20 NGN 150,000 1 | 21 NGN 150,000 1 | 22 NGN 150,000 1 |
| 23 NGN 150,000 1 | 24 NGN 150,000 1 | 25 NGN 150,000 1 | 26 NGN 150,000 1 | 27 NGN 150,000 1 | 28 NGN 150,000 1 | 29 NGN 150,000 1 |
| 30 NGN 150,000 1 | 31 NGN 150,000 1 |
|||||





















































