2 Bedroom Terrace in Gwarimpa
Property Description
This two-bedroom terrace in Gwarinpa is located close to Coal City Bukka and 3rd Avenue. It is situated within a secure mini estate, offering a peaceful and safe environment for your stay.
Property Price
Price per night: NGN 120,000
Price per night (7d+): NGN 110,000
Price per weekend (Friday, Saturday and Sunday) : NGN 105,000
Minimum no of nights: 1
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Sleeping Situation
Bedroom 1
2 King Bed
Bedroom 2
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Gwarimpa, Abuja
County: Gwarimpa
State: Federal Capital Territory
Zip: 900108
Country: Nigeria
Property Details
Property ID: 37200
Rooms: 4
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Other Features
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Non Smoking
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
No refund
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 120,000 | 2 NGN 120,000 | 3 NGN 105,000 | 4 NGN 105,000 | 5 NGN 105,000 |
||
| 6 NGN 120,000 | 7 NGN 120,000 | 8 NGN 120,000 | 9 NGN 120,000 | 10 NGN 105,000 | 11 NGN 105,000 | 12 NGN 105,000 |
| 13 NGN 120,000 | 14 NGN 120,000 | 15 NGN 120,000 | 16 NGN 120,000 | 17 NGN 105,000 1 | 18 NGN 105,000 1 | 19 NGN 105,000 1 |
| 20 NGN 120,000 1 | 21 NGN 120,000 1 | 22 NGN 120,000 1 | 23 NGN 120,000 1 | 24 NGN 105,000 1 | 25 NGN 105,000 1 | 26 NGN 105,000 1 |
| 27 NGN 120,000 1 | 28 NGN 120,000 1 | 29 NGN 120,000 1 | 30 NGN 120,000 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 105,000 1 | 2 NGN 105,000 1 | 3 NGN 105,000 1 |
||||
| 4 NGN 120,000 1 | 5 NGN 120,000 1 | 6 NGN 120,000 1 | 7 NGN 120,000 1 | 8 NGN 105,000 1 | 9 NGN 105,000 1 | 10 NGN 105,000 1 |
| 11 NGN 120,000 1 | 12 NGN 120,000 1 | 13 NGN 120,000 1 | 14 NGN 120,000 1 | 15 NGN 105,000 1 | 16 NGN 105,000 1 | 17 NGN 105,000 1 |
| 18 NGN 120,000 1 | 19 NGN 120,000 1 | 20 NGN 120,000 1 | 21 NGN 120,000 1 | 22 NGN 105,000 1 | 23 NGN 105,000 1 | 24 NGN 105,000 1 |
| 25 NGN 120,000 1 | 26 NGN 120,000 1 | 27 NGN 120,000 1 | 28 NGN 120,000 1 | 29 NGN 105,000 1 | 30 NGN 105,000 1 | 31 NGN 105,000 1 |
past
today
booked

































