2 Bedroom Katampe Extension
Property Description
This beautifully and luxuriously furnished 2-bedroom apartment is located in a secure and elite neighborhood in Katampe Extension. It offers a perfect blend of comfort, style, and privacy, making it ideal for both short and extended stays.
Property Price
Price per night: NGN 200,000
Price per night (7d+): NGN 195,000
Price per night (30d+): NGN 190,000
Price per weekend (Friday, Saturday and Sunday) : NGN 195,000
Minimum no of nights: 1
Security deposit: NGN 100,000
Early Bird Discount: 2% discount for bookings made 5 nights in advance
Sleeping Situation
Bedroom 1
2 King Bed
Bedroom 2
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Katampe, Abuja
County: katampe extension
State: Federal Capital Territory
Zip: 900108
Country: Nigeria
Property Details
Property Status: Ground Floor
Property ID: 37260
Rooms: 6
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
Air Conditioner
Electricity
Essentials
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Refrigerator
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
NO Refund
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 200,000 | 2 NGN 200,000 | 3 NGN 195,000 | 4 NGN 195,000 | 5 NGN 195,000 |
||
| 6 NGN 200,000 | 7 NGN 200,000 | 8 NGN 200,000 | 9 NGN 200,000 | 10 NGN 195,000 | 11 NGN 195,000 | 12 NGN 195,000 |
| 13 NGN 200,000 | 14 NGN 200,000 | 15 NGN 200,000 | 16 NGN 200,000 | 17 NGN 195,000 1 | 18 NGN 195,000 1 | 19 NGN 195,000 1 |
| 20 NGN 200,000 1 | 21 NGN 200,000 1 | 22 NGN 200,000 1 | 23 NGN 200,000 1 | 24 NGN 195,000 1 | 25 NGN 195,000 1 | 26 NGN 195,000 1 |
| 27 NGN 200,000 1 | 28 NGN 200,000 1 | 29 NGN 200,000 1 | 30 NGN 200,000 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 195,000 1 | 2 NGN 195,000 1 | 3 NGN 195,000 1 |
||||
| 4 NGN 200,000 1 | 5 NGN 200,000 1 | 6 NGN 200,000 1 | 7 NGN 200,000 1 | 8 NGN 195,000 1 | 9 NGN 195,000 1 | 10 NGN 195,000 1 |
| 11 NGN 200,000 1 | 12 NGN 200,000 1 | 13 NGN 200,000 1 | 14 NGN 200,000 1 | 15 NGN 195,000 1 | 16 NGN 195,000 1 | 17 NGN 195,000 1 |
| 18 NGN 200,000 1 | 19 NGN 200,000 1 | 20 NGN 200,000 1 | 21 NGN 200,000 1 | 22 NGN 195,000 1 | 23 NGN 195,000 1 | 24 NGN 195,000 1 |
| 25 NGN 200,000 1 | 26 NGN 200,000 1 | 27 NGN 200,000 1 | 28 NGN 200,000 1 | 29 NGN 195,000 1 | 30 NGN 195,000 1 | 31 NGN 195,000 1 |
past
today
booked
































