2 Bedroom in Mabushi with 24/7 AC & Pool
Property Description
Experience comfort, convenience, and premium living in this beautifully furnished 1-bedroom shortlet apartment located in the serene and highly sought-after district of Mabushi. Designed to offer a perfect blend of relaxation and modern luxury, this apartment features a fully en-suite bedroom, a stylish living space with smart TVs offering Netflix and DStv, and a private balcony ideal for unwinding. Guests enjoy uninterrupted comfort with 24-hour power supply, efficient air conditioning, fast Wi-Fi, and a standby generator, alongside added conveniences such as a washing machine and a visitor’s toilet. The property boasts top-tier amenities including a well-maintained swimming pool and 24-hour security patrol, ensuring both leisure and safety. Situated in a prime location with close proximity to popular fun spots, restaurants, and key attractions, this apartment is perfect for both short and extended stays, offering a seamless blend of luxury, accessibility, and peace of mind.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 275,000 | 2 NGN 275,000 | 3 NGN 270,000 | 4 NGN 270,000 | 5 NGN 270,000 |
||
| 6 NGN 275,000 | 7 NGN 275,000 | 8 NGN 275,000 | 9 NGN 275,000 | 10 NGN 270,000 | 11 NGN 270,000 | 12 NGN 270,000 |
| 13 NGN 275,000 | 14 NGN 275,000 | 15 NGN 275,000 | 16 NGN 275,000 | 17 NGN 270,000 1 | 18 NGN 270,000 1 | 19 NGN 270,000 1 |
| 20 NGN 275,000 1 | 21 NGN 275,000 1 | 22 NGN 275,000 1 | 23 NGN 275,000 1 | 24 NGN 270,000 1 | 25 NGN 270,000 1 | 26 NGN 270,000 1 |
| 27 NGN 275,000 1 | 28 NGN 275,000 1 | 29 NGN 275,000 1 | 30 NGN 275,000 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 270,000 1 | 2 NGN 270,000 1 | 3 NGN 270,000 1 |
||||
| 4 NGN 275,000 1 | 5 NGN 275,000 1 | 6 NGN 275,000 1 | 7 NGN 275,000 1 | 8 NGN 270,000 1 | 9 NGN 270,000 1 | 10 NGN 270,000 1 |
| 11 NGN 275,000 1 | 12 NGN 275,000 1 | 13 NGN 275,000 1 | 14 NGN 275,000 1 | 15 NGN 270,000 1 | 16 NGN 270,000 1 | 17 NGN 270,000 1 |
| 18 NGN 275,000 1 | 19 NGN 275,000 1 | 20 NGN 275,000 1 | 21 NGN 275,000 1 | 22 NGN 270,000 1 | 23 NGN 270,000 1 | 24 NGN 270,000 1 |
| 25 NGN 275,000 1 | 26 NGN 275,000 1 | 27 NGN 275,000 1 | 28 NGN 275,000 1 | 29 NGN 270,000 1 | 30 NGN 270,000 1 | 31 NGN 270,000 1 |
































