2 Bedroom in Jahi by Katampe With PS5
Property Description
Experience comfort, style, and convenience in this **fully equipped 2-bedroom shortlet apartment**, ideally located in **Jahi, by Katampe Road, Abuja**. The apartment features two spacious en-suite bedrooms, two bathrooms, and an additional guest toilet, making it perfect for families, business travelers, couples, and extended stays. Enjoy **24/7 power supply** supported by an inverter, high-speed **MTN Fibre X internet**, smart TVs, a private balcony, washing machine, and a fully equipped kitchen with everything you need for a comfortable stay. Guests can also enjoy **PS5 gaming as an optional add-on**, while scheduled housekeeping services help keep the apartment clean and comfortable throughout your stay. Located in a serene and accessible part of Jahi, the apartment offers easy access to **Katampe Road, restaurants, shopping areas, entertainment spots, and other key destinations in Abuja**.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 115,000 | 2 NGN 115,000 | 3 NGN 115,000 |
||||
| 4 NGN 115,000 | 5 NGN 115,000 | 6 NGN 115,000 | 7 NGN 115,000 | 8 NGN 115,000 | 9 NGN 115,000 | 10 NGN 115,000 |
| 11 NGN 115,000 | 12 NGN 115,000 | 13 NGN 115,000 | 14 NGN 115,000 | 15 NGN 115,000 | 16 NGN 115,000 1 | 17 NGN 115,000 1 |
| 18 NGN 115,000 1 | 19 NGN 115,000 1 | 20 NGN 115,000 1 | 21 NGN 115,000 1 | 22 NGN 115,000 1 | 23 NGN 115,000 1 | 24 NGN 115,000 1 |
| 25 NGN 115,000 1 | 26 NGN 115,000 1 | 27 NGN 115,000 1 | 28 NGN 115,000 1 | 29 NGN 115,000 1 | 30 NGN 115,000 1 | 31 NGN 115,000 1 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 115,000 1 | 2 NGN 115,000 1 | 3 NGN 115,000 1 | 4 NGN 115,000 1 | 5 NGN 115,000 1 | 6 NGN 115,000 1 | 7 NGN 115,000 1 |
| 8 NGN 115,000 1 | 9 NGN 115,000 1 | 10 NGN 115,000 1 | 11 NGN 115,000 1 | 12 NGN 115,000 1 | 13 NGN 115,000 1 | 14 NGN 115,000 1 |
| 15 NGN 115,000 1 | 16 NGN 115,000 1 | 17 NGN 115,000 1 | 18 NGN 115,000 1 | 19 NGN 115,000 1 | 20 NGN 115,000 1 | 21 NGN 115,000 1 |
| 22 NGN 115,000 1 | 23 NGN 115,000 1 | 24 NGN 115,000 1 | 25 NGN 115,000 1 | 26 NGN 115,000 1 | 27 NGN 115,000 1 | 28 NGN 115,000 1 |
| 29 NGN 115,000 1 | 30 NGN 115,000 1 |
|||||


























































