2 Bedroom apartment with in Maitama
Property Description
Two-Bedroom Shortlet Apartment in Maitama, Abuja
Enjoy comfort and convenience in this fully serviced 2-bedroom apartment. Features include 24/7 power, fast Wi-Fi, inverter, standby generator, washing machine, en-suite rooms, visitor’s toilet, and smart TVs with Netflix & DStv. Located in a prime area close to entertainment and fun centers, with 24-hour security for peace of mind.
Property Price
Price per night: NGN 210,000
Price per night (7d+): NGN 200,000
Price per night (30d+): NGN 190,000
Price per weekend (Friday, Saturday and Sunday) : NGN 210,000
Extra Price per guest: NGN 10,000
Minimum no of nights: 2
Allow more guests than the capacity: yes
Security deposit: NGN 100,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Maitama, Abuja
County: maitama
State: Federal Capital Territory
Zip: 900108
Country: Array
Property Details
Property ID: 37800
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Refrigerator
Smart Lock
Table Tennis
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 210,000 | 2 NGN 210,000 | 3 NGN 210,000 | 4 NGN 210,000 | 5 NGN 210,000 |
||
| 6 NGN 210,000 | 7 NGN 210,000 | 8 NGN 210,000 | 9 NGN 210,000 | 10 NGN 210,000 | 11 NGN 210,000 | 12 NGN 210,000 |
| 13 NGN 210,000 | 14 NGN 210,000 | 15 NGN 210,000 | 16 NGN 210,000 | 17 NGN 210,000 2 | 18 NGN 210,000 2 | 19 NGN 210,000 2 |
| 20 NGN 210,000 2 | 21 NGN 210,000 2 | 22 NGN 210,000 2 | 23 NGN 210,000 2 | 24 NGN 210,000 2 | 25 NGN 210,000 2 | 26 NGN 210,000 2 |
| 27 NGN 210,000 2 | 28 NGN 210,000 2 | 29 NGN 210,000 2 | 30 NGN 210,000 2 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 210,000 2 | 2 NGN 210,000 2 | 3 NGN 210,000 2 |
||||
| 4 NGN 210,000 2 | 5 NGN 210,000 2 | 6 NGN 210,000 2 | 7 NGN 210,000 2 | 8 NGN 210,000 2 | 9 NGN 210,000 2 | 10 NGN 210,000 2 |
| 11 NGN 210,000 2 | 12 NGN 210,000 2 | 13 NGN 210,000 2 | 14 NGN 210,000 2 | 15 NGN 210,000 2 | 16 NGN 210,000 2 | 17 NGN 210,000 2 |
| 18 NGN 210,000 2 | 19 NGN 210,000 2 | 20 NGN 210,000 2 | 21 NGN 210,000 2 | 22 NGN 210,000 2 | 23 NGN 210,000 2 | 24 NGN 210,000 2 |
| 25 NGN 210,000 2 | 26 NGN 210,000 2 | 27 NGN 210,000 2 | 28 NGN 210,000 2 | 29 NGN 210,000 2 | 30 NGN 210,000 2 | 31 NGN 210,000 2 |
past
today
booked
































