2 Bedroom Apartment with 24/7 A.C in Katampe
Property Description
Experience comfort, convenience, and modern living in this beautifully designed 2-bedroom smart apartment, perfectly located in the serene neighborhood of Katampe, around Aso Radio. Ideal for both short and extended stays, this apartment offers a blend of luxury and functionality for guests who value quality living.
The apartment features two spacious en-suite bedrooms, each fitted with 24/7 air conditioning to ensure maximum comfort at all times. Enjoy seamless connectivity with fast, reliable Wi-Fi, and unwind with smart TVs and built-in speakers that elevate your entertainment experience.
Designed as a smart home, the apartment provides modern automation features that enhance convenience and ease of use. The fully serviced space also includes a guest toilet, making it ideal for hosting visitors.
Situated within a secure estate, guests benefit from 24-hour security patrol and a standby generator, guaranteeing uninterrupted power supply. Additional services such as laundry further enhance your stay, ensuring a hassle-free experience.
Its prime location offers easy access to popular fun spots, restaurants, and leisure centers, making it perfect for both relaxation and exploration.
Whether you’re visiting for business or leisure, this apartment delivers a premium stay in one of Abuja’s most sought-after areas.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 240,000 | 2 NGN 240,000 | 3 NGN 20,000 | 4 NGN 20,000 | 5 NGN 20,000 |
||
| 6 NGN 240,000 | 7 NGN 240,000 | 8 NGN 240,000 | 9 NGN 240,000 | 10 NGN 20,000 | 11 NGN 20,000 | 12 NGN 20,000 |
| 13 NGN 240,000 | 14 NGN 240,000 | 15 NGN 240,000 | 16 NGN 240,000 | 17 NGN 20,000 1 | 18 NGN 20,000 1 | 19 NGN 20,000 1 |
| 20 NGN 240,000 1 | 21 NGN 240,000 1 | 22 NGN 240,000 1 | 23 NGN 240,000 1 | 24 NGN 20,000 1 | 25 NGN 20,000 1 | 26 NGN 20,000 1 |
| 27 NGN 240,000 1 | 28 NGN 240,000 1 | 29 NGN 240,000 1 | 30 NGN 240,000 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 20,000 1 | 2 NGN 20,000 1 | 3 NGN 20,000 1 |
||||
| 4 NGN 240,000 1 | 5 NGN 240,000 1 | 6 NGN 240,000 1 | 7 NGN 240,000 1 | 8 NGN 20,000 1 | 9 NGN 20,000 1 | 10 NGN 20,000 1 |
| 11 NGN 240,000 1 | 12 NGN 240,000 1 | 13 NGN 240,000 1 | 14 NGN 240,000 1 | 15 NGN 20,000 1 | 16 NGN 20,000 1 | 17 NGN 20,000 1 |
| 18 NGN 240,000 1 | 19 NGN 240,000 1 | 20 NGN 240,000 1 | 21 NGN 240,000 1 | 22 NGN 20,000 1 | 23 NGN 20,000 1 | 24 NGN 20,000 1 |
| 25 NGN 240,000 1 | 26 NGN 240,000 1 | 27 NGN 240,000 1 | 28 NGN 240,000 1 | 29 NGN 20,000 1 | 30 NGN 20,000 1 | 31 NGN 20,000 1 |
































