2 Bedroom apartment in Wuye
Property Description
Experience comfort, convenience, and security in this beautifully furnished 2-bedroom shortlet apartment, perfect for both short and long stays. Located in a prime estate in Wuye, this first-floor apartment offers easy access to fun centers, shopping, and major transport routes.
Features include:
2 spacious en-suite bedrooms
Visitor’s toilet for guests
Modern smart TVs with Netflix & DStv
Fast Wi-Fi for seamless connectivity
24-hour power supply, inverter, and standby generator
Secure estate with 24-hour security patrol
Relaxing balcony for unwinding
Prime location in a lively yet serene neighborhood
Ideal for professionals, small families, or travelers seeking a luxurious and secure stay in Abuja.
Property Price
Price per night: NGN 130,000
Price per night (7d+): NGN 125,000
Price per night (30d+): NGN 120,000
Price per weekend (Friday, Saturday and Sunday) : NGN 125,000
Extra Price per guest: NGN 8,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 3 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Wuye, Abuja
County: Wuye
State: Federal Capital Territory
Zip: 902101
Country: Array
Property Details
Property ID: 39367
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Balcony(ies)
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Refrigerator
Smart Lock
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 130,000 | 2 NGN 130,000 | 3 NGN 125,000 | 4 NGN 125,000 | 5 NGN 125,000 |
||
| 6 NGN 130,000 | 7 NGN 130,000 | 8 NGN 130,000 | 9 NGN 130,000 | 10 NGN 125,000 | 11 NGN 125,000 | 12 NGN 125,000 |
| 13 NGN 130,000 | 14 NGN 130,000 | 15 NGN 130,000 | 16 NGN 130,000 | 17 NGN 125,000 1 | 18 NGN 125,000 1 | 19 NGN 125,000 1 |
| 20 NGN 130,000 1 | 21 NGN 130,000 1 | 22 NGN 130,000 1 | 23 NGN 130,000 1 | 24 NGN 125,000 1 | 25 NGN 125,000 1 | 26 NGN 125,000 1 |
| 27 NGN 130,000 1 | 28 NGN 130,000 1 | 29 NGN 130,000 1 | 30 NGN 130,000 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 125,000 1 | 2 NGN 125,000 1 | 3 NGN 125,000 1 |
||||
| 4 NGN 130,000 1 | 5 NGN 130,000 1 | 6 NGN 130,000 1 | 7 NGN 130,000 1 | 8 NGN 125,000 1 | 9 NGN 125,000 1 | 10 NGN 125,000 1 |
| 11 NGN 130,000 1 | 12 NGN 130,000 1 | 13 NGN 130,000 1 | 14 NGN 130,000 1 | 15 NGN 125,000 1 | 16 NGN 125,000 1 | 17 NGN 125,000 1 |
| 18 NGN 130,000 1 | 19 NGN 130,000 1 | 20 NGN 130,000 1 | 21 NGN 130,000 1 | 22 NGN 125,000 1 | 23 NGN 125,000 1 | 24 NGN 125,000 1 |
| 25 NGN 130,000 1 | 26 NGN 130,000 1 | 27 NGN 130,000 1 | 28 NGN 130,000 1 | 29 NGN 125,000 1 | 30 NGN 125,000 1 | 31 NGN 125,000 1 |
past
today
booked
































