2 Bedroom apartment in Wuse 2
Property Description
Experience comfort and convenience in this stylish bedroom shortlet apartment located in the heart of Wuse 2, Abuja—perfect for both short and long stays. Designed to offer a seamless living experience, the apartment features 24-hour power supply supported by an inverter and standby generator, ensuring uninterrupted comfort at all times. Stay connected with fast Wi-Fi, unwind with smart TVs offering Netflix and DStv, and enjoy the ease of a fully equipped space including a washing machine. Each room is en-suite, complemented by a visitor’s toilet for added convenience, while self check-in allows for a smooth and flexible arrival. Situated within a secure mini estate with 24-hour security patrol, this prime property also offers close proximity to top restaurants, lounges, and entertainment centers, making it an ideal choice for both relaxation and city living.
Features include:
2 spacious en-suite bedrooms
Visitor’s toilet for guests
Modern smart TVs with Netflix & DStv
Fast Wi-Fi for seamless connectivity
24-hour power supply, inverter, and standby generator
Secure estate with 24-hour security patrol
Relaxing balcony for unwinding
Prime location in a lively yet serene neighborhood
Ideal for professionals, small families, or travelers seeking a luxurious and secure stay in Abuja.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 130,000 | 2 NGN 130,000 | 3 NGN 125,000 | 4 NGN 125,000 | 5 NGN 125,000 |
||
| 6 NGN 130,000 | 7 NGN 130,000 | 8 NGN 130,000 | 9 NGN 130,000 | 10 NGN 125,000 | 11 NGN 125,000 | 12 NGN 125,000 |
| 13 NGN 130,000 | 14 NGN 130,000 | 15 NGN 130,000 | 16 NGN 130,000 | 17 NGN 125,000 1 | 18 NGN 125,000 1 | 19 NGN 125,000 1 |
| 20 NGN 130,000 1 | 21 NGN 130,000 1 | 22 NGN 130,000 1 | 23 NGN 130,000 1 | 24 NGN 125,000 1 | 25 NGN 125,000 1 | 26 NGN 125,000 1 |
| 27 NGN 130,000 1 | 28 NGN 130,000 1 | 29 NGN 130,000 1 | 30 NGN 130,000 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 125,000 1 | 2 NGN 125,000 1 | 3 NGN 125,000 1 |
||||
| 4 NGN 130,000 1 | 5 NGN 130,000 1 | 6 NGN 130,000 1 | 7 NGN 130,000 1 | 8 NGN 125,000 1 | 9 NGN 125,000 1 | 10 NGN 125,000 1 |
| 11 NGN 130,000 1 | 12 NGN 130,000 1 | 13 NGN 130,000 1 | 14 NGN 130,000 1 | 15 NGN 125,000 1 | 16 NGN 125,000 1 | 17 NGN 125,000 1 |
| 18 NGN 130,000 1 | 19 NGN 130,000 1 | 20 NGN 130,000 1 | 21 NGN 130,000 1 | 22 NGN 125,000 1 | 23 NGN 125,000 1 | 24 NGN 125,000 1 |
| 25 NGN 130,000 1 | 26 NGN 130,000 1 | 27 NGN 130,000 1 | 28 NGN 130,000 1 | 29 NGN 125,000 1 | 30 NGN 125,000 1 | 31 NGN 125,000 1 |
































