2 Bedroom Apartment in Maitama with 24/7 A.C & Lawn Tennis
Property Description
Experience comfort, convenience, and modern living in this stylish 2-bedroom shortlet apartment located in the heart of Wuye, Abuja. Perfectly designed for both short and extended stays, this apartment offers a seamless blend of relaxation and functionality in a serene and secure environment. Enjoy uninterrupted 24-hour power supply supported by an inverter and standby generator, along with fast Wi-Fi to keep you connected at all times. The space features smart TVs for your entertainment, a well-designed visitor’s toilet for added convenience, and round-the-clock security patrol to ensure your safety and peace of mind. Situated in a prime location, the apartment provides easy access to top restaurants, lounges, shopping spots, and other fun centers, making it an ideal choice for business travelers, couples, or individuals looking for a premium stay experience in Abuja.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 190,000 | 2 NGN 190,000 1 | 3 NGN 190,000 1 | 4 NGN 190,000 1 | 5 NGN 190,000 1 | 6 NGN 190,000 1 |
|
| 7 NGN 190,000 1 | 8 NGN 190,000 1 | 9 NGN 190,000 1 | 10 NGN 190,000 1 | 11 NGN 190,000 1 | 12 NGN 190,000 1 | 13 NGN 190,000 1 |
| 14 NGN 190,000 1 | 15 NGN 190,000 1 | 16 NGN 190,000 1 | 17 NGN 190,000 1 | 18 NGN 190,000 1 | 19 NGN 190,000 1 | 20 NGN 190,000 1 |
| 21 NGN 190,000 1 | 22 NGN 190,000 1 | 23 NGN 190,000 1 | 24 NGN 190,000 1 | 25 NGN 190,000 1 | 26 NGN 190,000 1 | 27 NGN 190,000 1 |
| 28 NGN 190,000 1 | 29 NGN 190,000 1 | 30 NGN 190,000 1 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 190,000 1 | 2 NGN 190,000 1 | 3 NGN 190,000 1 | 4 NGN 190,000 1 |
|||
| 5 NGN 190,000 1 | 6 NGN 190,000 1 | 7 NGN 190,000 1 | 8 NGN 190,000 1 | 9 NGN 190,000 1 | 10 NGN 190,000 1 | 11 NGN 190,000 1 |
| 12 NGN 190,000 1 | 13 NGN 190,000 1 | 14 NGN 190,000 1 | 15 NGN 190,000 1 | 16 NGN 190,000 1 | 17 NGN 190,000 1 | 18 NGN 190,000 1 |
| 19 NGN 190,000 1 | 20 NGN 190,000 1 | 21 NGN 190,000 1 | 22 NGN 190,000 1 | 23 NGN 190,000 1 | 24 NGN 190,000 1 | 25 NGN 190,000 1 |
| 26 NGN 190,000 1 | 27 NGN 190,000 1 | 28 NGN 190,000 1 | 29 NGN 190,000 1 | 30 NGN 190,000 1 | 31 NGN 190,000 1 |
|
































