2 Bedroom apartment in Mabushi with Snooker
Property Description
Enjoy comfort and convenience in this stylish 2-bedroom shortlet apartment located in Mabushi, just 5 minutes from Bannex. Set within a mini-estate, the apartment offers 24/7 power supply, fast Wi-Fi, inverter and standby generator, en-suite bedrooms, smart TVs with Netflix and DStv, a washing machine, snooker table, three balconies, and a visitor’s toilet. Perfectly positioned in a prime area with easy access to fun spots and key attractions in Abuja.
Property Price
Price per night: NGN 130,000
Price per night (7d+): NGN 120,000
Price per night (30d+): NGN 110,000
Price per weekend (Friday, Saturday and Sunday) : NGN 125,000
Extra Price per guest: NGN 5,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Mabushi, Abuja
County: Mabushi
State: Federal Capital Territory
Zip: 902101
Country: Array
Property Details
Property ID: 38416
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Balcony(ies)
Essentials
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Play Station 5
Refrigerator
Smart Lock
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 130,000 | 2 NGN 130,000 1 | 3 NGN 130,000 1 | 4 NGN 130,000 1 | 5 NGN 125,000 1 | 6 NGN 125,000 1 |
|
| 7 NGN 125,000 1 | 8 NGN 130,000 1 | 9 NGN 130,000 1 | 10 NGN 130,000 1 | 11 NGN 130,000 1 | 12 NGN 125,000 1 | 13 NGN 125,000 1 |
| 14 NGN 125,000 1 | 15 NGN 130,000 1 | 16 NGN 130,000 1 | 17 NGN 130,000 1 | 18 NGN 130,000 1 | 19 NGN 125,000 1 | 20 NGN 125,000 1 |
| 21 NGN 125,000 1 | 22 NGN 130,000 1 | 23 NGN 130,000 1 | 24 NGN 130,000 1 | 25 NGN 130,000 1 | 26 NGN 125,000 1 | 27 NGN 125,000 1 |
| 28 NGN 125,000 1 | 29 NGN 130,000 1 | 30 NGN 130,000 1 |
||||
July 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 130,000 1 | 2 NGN 130,000 1 | 3 NGN 125,000 1 | 4 NGN 125,000 1 |
|||
| 5 NGN 125,000 1 | 6 NGN 130,000 1 | 7 NGN 130,000 1 | 8 NGN 130,000 1 | 9 NGN 130,000 1 | 10 NGN 125,000 1 | 11 NGN 125,000 1 |
| 12 NGN 125,000 1 | 13 NGN 130,000 1 | 14 NGN 130,000 1 | 15 NGN 130,000 1 | 16 NGN 130,000 1 | 17 NGN 125,000 1 | 18 NGN 125,000 1 |
| 19 NGN 125,000 1 | 20 NGN 130,000 1 | 21 NGN 130,000 1 | 22 NGN 130,000 1 | 23 NGN 130,000 1 | 24 NGN 125,000 1 | 25 NGN 125,000 1 |
| 26 NGN 125,000 1 | 27 NGN 130,000 1 | 28 NGN 130,000 1 | 29 NGN 130,000 1 | 30 NGN 130,000 1 | 31 NGN 125,000 1 |
|
past
today
booked
































