2 Bedroom apartment in Mabushi behind Mobil Filling Station
Property Description
Experience comfort and convenience in this stylish bedroom shortlet apartment located in Mabushi, Abuja—perfect for both short and long stays. Designed to offer a seamless living experience, the apartment features 24-hour power supply supported by an inverter and standby generator, ensuring uninterrupted comfort at all times. Stay connected with fast Wi-Fi, unwind with smart TVs offering Netflix and DStv, and enjoy the ease of a fully equipped space including a washing machine. Each room is en-suite, complemented by a visitor’s toilet for added convenience, while self check-in allows for a smooth and flexible arrival. Situated within a secure mini estate with 24-hour security patrol, this prime property also offers close proximity to top restaurants, lounges, and entertainment centers, making it an ideal choice for both relaxation and city living.
Features include:
2 spacious en-suite bedrooms
Visitor’s toilet for guests
Modern smart TVs with Netflix & DStv
Fast Wi-Fi for seamless connectivity
24-hour power supply, inverter, and standby generator
Relaxing balcony for unwinding
Prime location in a lively yet serene neighborhood
Ideal for professionals, small families, or travelers seeking a luxurious and secure stay in Abuja.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 120,000 | 2 NGN 120,000 | 3 NGN 115,000 | 4 NGN 115,000 | 5 NGN 115,000 |
||
| 6 NGN 120,000 | 7 NGN 120,000 | 8 NGN 120,000 | 9 NGN 120,000 | 10 NGN 115,000 | 11 NGN 115,000 | 12 NGN 115,000 |
| 13 NGN 120,000 | 14 NGN 120,000 | 15 NGN 120,000 | 16 NGN 120,000 | 17 NGN 115,000 2 | 18 NGN 115,000 2 | 19 NGN 115,000 2 |
| 20 NGN 120,000 2 | 21 NGN 120,000 2 | 22 NGN 120,000 2 | 23 NGN 120,000 2 | 24 NGN 115,000 2 | 25 NGN 115,000 2 | 26 NGN 115,000 2 |
| 27 NGN 120,000 2 | 28 NGN 120,000 2 | 29 NGN 120,000 2 | 30 NGN 120,000 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 115,000 2 | 2 NGN 115,000 2 | 3 NGN 115,000 2 |
||||
| 4 NGN 120,000 2 | 5 NGN 120,000 2 | 6 NGN 120,000 2 | 7 NGN 120,000 2 | 8 NGN 115,000 2 | 9 NGN 115,000 2 | 10 NGN 115,000 2 |
| 11 NGN 120,000 2 | 12 NGN 120,000 2 | 13 NGN 120,000 2 | 14 NGN 120,000 2 | 15 NGN 115,000 2 | 16 NGN 115,000 2 | 17 NGN 115,000 2 |
| 18 NGN 120,000 2 | 19 NGN 120,000 2 | 20 NGN 120,000 2 | 21 NGN 120,000 2 | 22 NGN 115,000 2 | 23 NGN 115,000 2 | 24 NGN 115,000 2 |
| 25 NGN 120,000 2 | 26 NGN 120,000 2 | 27 NGN 120,000 2 | 28 NGN 120,000 2 | 29 NGN 115,000 2 | 30 NGN 115,000 2 | 31 NGN 115,000 2 |
































