2 Bedroom Apartment in Katampe
Property Description
Welcome to this stylish and comfortable 2-bedroom apartment in Katampe Main, Abuja, conveniently located around Nicon Junction Flyover. Designed for both relaxation and convenience, this apartment is an excellent choice for families, couples, business travellers, and guests visiting Abuja for a short stay.
The apartment features spacious en-suite bedrooms, modern furnishings, smart TVs, fast Wi-Fi, and reliable power, giving you everything you need for a comfortable and stress-free stay.
What Youβll Enjoy
* ποΈ 2 spacious en-suite bedrooms
* β‘ 24-hour power supply
* π Inverter backup
* π’οΈ Standby generator
* πΆ Fast, reliable Wi-Fi
* πΊ Smart TVs
* π‘οΈ 24-hour security patrol
* π Convenient location with easy access to major roads
* π Prime location in Katampe Main
* π Close to restaurants, entertainment and fun spots
π Prime Location
Located in Katampe Main, near Nicon Junction Flyover, the apartment offers convenient access to Maitama and other major parts of Abuja while providing a peaceful and comfortable place to return to after a busy day.
Whether youβre in Abuja for business, a weekend getaway, a family visit, or simply looking for a comfortable shortlet, this apartment offers the ideal combination of location, comfort, security, and convenience.
Book your stay with BEP Apartments and enjoy a comfortable Abuja experience.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 115,009 |
||||||
| 2 NGN 115,009 | 3 NGN 115,000 | 4 NGN 115,000 | 5 NGN 115,000 | 6 NGN 115,000 | 7 NGN 115,000 | 8 NGN 115,009 |
| 9 NGN 115,009 | 10 NGN 115,000 | 11 NGN 115,000 | 12 NGN 115,000 | 13 NGN 115,000 | 14 NGN 115,000 | 15 NGN 115,009 |
| 16 NGN 115,009 | 17 NGN 115,000 | 18 NGN 115,000 | 19 NGN 115,000 | 20 NGN 115,000 | 21 NGN 115,000 | 22 NGN 115,009 |
| 23 NGN 115,009 | 24 NGN 115,000 | 25 NGN 115,000 | 26 NGN 115,000 | 27 NGN 115,000 | 28 NGN 115,000 | 29 NGN 115,009 |
| 30 NGN 115,009 | 31 NGN 115,000 |
|||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 115,000 | 2 NGN 115,000 | 3 NGN 115,000 | 4 NGN 115,000 | 5 NGN 115,009 |
||
| 6 NGN 115,009 | 7 NGN 115,000 | 8 NGN 115,000 | 9 NGN 115,000 | 10 NGN 115,000 | 11 NGN 115,000 | 12 NGN 115,009 |
| 13 NGN 115,009 | 14 NGN 115,000 | 15 NGN 115,000 | 16 NGN 115,000 | 17 NGN 115,000 | 18 NGN 115,000 | 19 NGN 115,009 |
| 20 NGN 115,009 | 21 NGN 115,000 | 22 NGN 115,000 | 23 NGN 115,000 | 24 NGN 115,000 | 25 NGN 115,000 | 26 NGN 115,009 |
| 27 NGN 115,009 | 28 NGN 115,000 | 29 NGN 115,000 | 30 NGN 115,000 |
|||


























































