2 Bedroom apartment in Jahi
Property Description
Modern 2-bedroom shortlet apartment in Jahi, Abuja, designed for comfort and convenience. Enjoy 24/7 electricity, fast Wi-Fi, air conditioning, and a fully secured environment with automated gate access and 24-hour security. The apartment features en-suite rooms, a private balcony, visitor’s toilet, and smart TVs with Netflix and DStv. Backup power is guaranteed with an inverter and silent generator.
Property Price
Price per night: NGN 110,000
Price per night (7d+): NGN 105,000
Price per night (30d+): NGN 100,000
Price per weekend (Friday, Saturday and Sunday) : NGN 110,000
Extra Price per guest: NGN 7,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Jahi, Abuja
County: Jahi
State: Federal Capital Territory
Zip: 902101
Country: Nigeria
Property Details
Property ID: 40377
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Balcony(ies)
Essentials
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Play Station 5
Refrigerator
Smart Lock
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 110,000 | 2 NGN 110,000 | 3 NGN 110,000 | 4 NGN 110,000 | 5 NGN 110,000 |
||
| 6 NGN 110,000 | 7 NGN 110,000 | 8 NGN 110,000 | 9 NGN 110,000 | 10 NGN 110,000 | 11 NGN 110,000 | 12 NGN 110,000 |
| 13 NGN 110,000 | 14 NGN 110,000 | 15 NGN 110,000 | 16 NGN 110,000 | 17 NGN 110,000 1 | 18 NGN 110,000 1 | 19 NGN 110,000 1 |
| 20 NGN 110,000 1 | 21 NGN 110,000 1 | 22 NGN 110,000 1 | 23 NGN 110,000 1 | 24 NGN 110,000 1 | 25 NGN 110,000 1 | 26 NGN 110,000 1 |
| 27 NGN 110,000 1 | 28 NGN 110,000 1 | 29 NGN 110,000 1 | 30 NGN 110,000 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 110,000 1 | 2 NGN 110,000 1 | 3 NGN 110,000 1 |
||||
| 4 NGN 110,000 1 | 5 NGN 110,000 1 | 6 NGN 110,000 1 | 7 NGN 110,000 1 | 8 NGN 110,000 1 | 9 NGN 110,000 1 | 10 NGN 110,000 1 |
| 11 NGN 110,000 1 | 12 NGN 110,000 1 | 13 NGN 110,000 1 | 14 NGN 110,000 1 | 15 NGN 110,000 1 | 16 NGN 110,000 1 | 17 NGN 110,000 1 |
| 18 NGN 110,000 1 | 19 NGN 110,000 1 | 20 NGN 110,000 1 | 21 NGN 110,000 1 | 22 NGN 110,000 1 | 23 NGN 110,000 1 | 24 NGN 110,000 1 |
| 25 NGN 110,000 1 | 26 NGN 110,000 1 | 27 NGN 110,000 1 | 28 NGN 110,000 1 | 29 NGN 110,000 1 | 30 NGN 110,000 1 | 31 NGN 110,000 1 |
past
today
booked
































