2 Bedroom apartment in Guzape
Property Description
Features:
• Fully furnished living room with smart TV
•Smart Lock
• Spacious bedrooms with comfortable beds
• Fully equipped modern kitchen
• Air conditioning in all rooms
• Fast Wi-Fi internet
• Clean bathrooms with water heater
• Dinning Area
• Private Chef on demand
• Netflix
• Prime
• Dinning Area
• Balcony
• 24/7 electricity & Inverter
• Washing Machine
• Secure and quiet environment
• Ample parking space
• Regular cleaning/maintenance
Property Price
Price per night: NGN 150,000
Price per night (7d+): NGN 140,000
Price per night (30d+): NGN 133,000
Price per weekend (Friday, Saturday and Sunday) : NGN 140,000
Extra Price per guest: NGN 7,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Guzape, Abuja
County: Guzape
State: Federal Capital Territory
Zip: 902101
Country: Nigeria
Property Details
Property ID: 40427
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Essentials
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Refrigerator
Smart Lock
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 150,000 | 2 NGN 150,000 | 3 NGN 140,000 | 4 NGN 140,000 | 5 NGN 140,000 |
||
| 6 NGN 150,000 | 7 NGN 150,000 | 8 NGN 150,000 | 9 NGN 150,000 | 10 NGN 140,000 | 11 NGN 140,000 | 12 NGN 140,000 |
| 13 NGN 150,000 | 14 NGN 150,000 | 15 NGN 150,000 | 16 NGN 150,000 | 17 NGN 140,000 1 | 18 NGN 140,000 1 | 19 NGN 140,000 1 |
| 20 NGN 150,000 1 | 21 NGN 150,000 1 | 22 NGN 150,000 1 | 23 NGN 150,000 1 | 24 NGN 140,000 1 | 25 NGN 140,000 1 | 26 NGN 140,000 1 |
| 27 NGN 150,000 1 | 28 NGN 150,000 1 | 29 NGN 150,000 1 | 30 NGN 150,000 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 140,000 1 | 2 NGN 140,000 1 | 3 NGN 140,000 1 |
||||
| 4 NGN 150,000 1 | 5 NGN 150,000 1 | 6 NGN 150,000 1 | 7 NGN 150,000 1 | 8 NGN 140,000 1 | 9 NGN 140,000 1 | 10 NGN 140,000 1 |
| 11 NGN 150,000 1 | 12 NGN 150,000 1 | 13 NGN 150,000 1 | 14 NGN 150,000 1 | 15 NGN 140,000 1 | 16 NGN 140,000 1 | 17 NGN 140,000 1 |
| 18 NGN 150,000 1 | 19 NGN 150,000 1 | 20 NGN 150,000 1 | 21 NGN 150,000 1 | 22 NGN 140,000 1 | 23 NGN 140,000 1 | 24 NGN 140,000 1 |
| 25 NGN 150,000 1 | 26 NGN 150,000 1 | 27 NGN 150,000 1 | 28 NGN 150,000 1 | 29 NGN 140,000 1 | 30 NGN 140,000 1 | 31 NGN 140,000 1 |
past
today
booked
































