2 Bedroom apartment in Airport Road with an Elevator
Property Description
Experience comfort, style, and convenience in this newly built 2-bedroom shortlet apartment in Abuja, perfectly designed for both short and extended stays. This modern property offers uninterrupted 24-hour power supply, complemented by a standby generator, ensuring a seamless living experience at all times. Enjoy high-speed Wi-Fi, fully air-conditioned interiors, and smart TVs with Netflix and DStv for your entertainment needs. The apartment features spacious en-suite bedrooms, a guest toilet, private balconies, and an elevator for easy access, all within a secure environment with 24-hour armed security patrol. Additional amenities such as laundry services and ample parking enhance your comfort, while its prime location provides easy access to key areas within the city. Whether for business or leisure, this apartment delivers a perfect blend of luxury, security, and functionality.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 120,000 | 2 NGN 120,000 | 3 NGN 120,000 | 4 NGN 120,000 | 5 NGN 120,000 |
||
| 6 NGN 120,000 | 7 NGN 120,000 | 8 NGN 120,000 | 9 NGN 120,000 | 10 NGN 120,000 | 11 NGN 120,000 | 12 NGN 120,000 |
| 13 NGN 120,000 | 14 NGN 120,000 | 15 NGN 120,000 | 16 NGN 120,000 | 17 NGN 120,000 2 | 18 NGN 120,000 2 | 19 NGN 120,000 2 |
| 20 NGN 120,000 2 | 21 NGN 120,000 2 | 22 NGN 120,000 2 | 23 NGN 120,000 2 | 24 NGN 120,000 2 | 25 NGN 120,000 2 | 26 NGN 120,000 2 |
| 27 NGN 120,000 2 | 28 NGN 120,000 2 | 29 NGN 120,000 2 | 30 NGN 120,000 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 120,000 2 | 2 NGN 120,000 2 | 3 NGN 120,000 2 |
||||
| 4 NGN 120,000 2 | 5 NGN 120,000 2 | 6 NGN 120,000 2 | 7 NGN 120,000 2 | 8 NGN 120,000 2 | 9 NGN 120,000 2 | 10 NGN 120,000 2 |
| 11 NGN 120,000 2 | 12 NGN 120,000 2 | 13 NGN 120,000 2 | 14 NGN 120,000 2 | 15 NGN 120,000 2 | 16 NGN 120,000 2 | 17 NGN 120,000 2 |
| 18 NGN 120,000 2 | 19 NGN 120,000 2 | 20 NGN 120,000 2 | 21 NGN 120,000 2 | 22 NGN 120,000 2 | 23 NGN 120,000 2 | 24 NGN 120,000 2 |
| 25 NGN 120,000 2 | 26 NGN 120,000 2 | 27 NGN 120,000 2 | 28 NGN 120,000 2 | 29 NGN 120,000 2 | 30 NGN 120,000 2 | 31 NGN 120,000 2 |
































