Studio Apartment in Maitama with a Private Rooftop, 24/7 A.C & Lawn Tennis
Property Description
Experience comfort and convenience in this stylish self-contained shortlet apartment located in the prestigious Maitama district of Abuja, offering a prime location with easy access to top fun centers, restaurants, and city attractions. This fully serviced apartment is designed for both short and extended stays, featuring 24-hour power supply, round-the-clock air conditioning, and high-speed Starlink WiFi to keep you connected at all times. Guests enjoy the added assurance of 24-hour security patrol and a standby generator, ensuring uninterrupted comfort. The apartment boasts spacious en-suite rooms, a guest toilet, two private balconies for relaxation, and modern interiors fitted with smart TVs for entertainment. Additional amenities include a washing machine, access to a lawn tennis court, and a serene environment that blends luxury with functionality, making it an ideal choice for business and leisure travelers seeking a premium stay in Abuja.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 120,000 | 2 NGN 120,000 1 | 3 NGN 120,000 1 | 4 NGN 120,000 1 | 5 NGN 120,000 1 | 6 NGN 120,000 1 |
|
| 7 NGN 120,000 1 | 8 NGN 120,000 1 | 9 NGN 120,000 1 | 10 NGN 120,000 1 | 11 NGN 120,000 1 | 12 NGN 120,000 1 | 13 NGN 120,000 1 |
| 14 NGN 120,000 1 | 15 NGN 120,000 1 | 16 NGN 120,000 1 | 17 NGN 120,000 1 | 18 NGN 120,000 1 | 19 NGN 120,000 1 | 20 NGN 120,000 1 |
| 21 NGN 120,000 1 | 22 NGN 120,000 1 | 23 NGN 120,000 1 | 24 NGN 120,000 1 | 25 NGN 120,000 1 | 26 NGN 120,000 1 | 27 NGN 120,000 1 |
| 28 NGN 120,000 1 | 29 NGN 120,000 1 | 30 NGN 120,000 1 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 120,000 1 | 2 NGN 120,000 1 | 3 NGN 120,000 1 | 4 NGN 120,000 1 |
|||
| 5 NGN 120,000 1 | 6 NGN 120,000 1 | 7 NGN 120,000 1 | 8 NGN 120,000 1 | 9 NGN 120,000 1 | 10 NGN 120,000 1 | 11 NGN 120,000 1 |
| 12 NGN 120,000 1 | 13 NGN 120,000 1 | 14 NGN 120,000 1 | 15 NGN 120,000 1 | 16 NGN 120,000 1 | 17 NGN 120,000 1 | 18 NGN 120,000 1 |
| 19 NGN 120,000 1 | 20 NGN 120,000 1 | 21 NGN 120,000 1 | 22 NGN 120,000 1 | 23 NGN 120,000 1 | 24 NGN 120,000 1 | 25 NGN 120,000 1 |
| 26 NGN 120,000 1 | 27 NGN 120,000 1 | 28 NGN 120,000 1 | 29 NGN 120,000 1 | 30 NGN 120,000 1 | 31 NGN 120,000 1 |
|































