Studio Apartment in Jabi
Property Description
This stylish studio apartment in Jabi, Abuja offers a perfect blend of comfort, convenience, and modern living, making it ideal for both short stays and extended visits. Situated in a prime location with easy access to top restaurants, shopping areas, and vibrant entertainment spots, the apartment features a fully en-suite layout with an open kitchen designed for functionality and ease. Guests enjoy uninterrupted comfort with 24-hour power supply supported by an inverter and standby generator, along with fast Wi-Fi for work or leisure. The space is thoughtfully equipped with smart TVs offering Netflix and DStv, while a private balcony provides a relaxing spot to unwind. With 24-hour security patrol ensuring safety and peace of mind, this apartment delivers a seamless, secure, and enjoyable stay in one of Abuja’s most sought-after neighborhoods.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 80,000 |
||||||
| 2 NGN 80,000 | 3 NGN 85,000 | 4 NGN 85,000 | 5 NGN 85,000 | 6 NGN 85,000 | 7 NGN 85,000 | 8 NGN 80,000 |
| 9 NGN 80,000 | 10 NGN 85,000 | 11 NGN 85,000 | 12 NGN 85,000 | 13 NGN 85,000 | 14 NGN 85,000 | 15 NGN 80,000 |
| 16 NGN 80,000 | 17 NGN 85,000 | 18 NGN 85,000 | 19 NGN 85,000 | 20 NGN 85,000 | 21 NGN 85,000 | 22 NGN 80,000 |
| 23 NGN 80,000 | 24 NGN 85,000 | 25 NGN 85,000 | 26 NGN 85,000 | 27 NGN 85,000 | 28 NGN 85,000 | 29 NGN 80,000 |
| 30 NGN 80,000 | 31 NGN 85,000 1 |
|||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 85,000 1 | 2 NGN 85,000 1 | 3 NGN 85,000 1 | 4 NGN 85,000 1 | 5 NGN 80,000 1 |
||
| 6 NGN 80,000 1 | 7 NGN 85,000 1 | 8 NGN 85,000 1 | 9 NGN 85,000 1 | 10 NGN 85,000 1 | 11 NGN 85,000 1 | 12 NGN 80,000 1 |
| 13 NGN 80,000 1 | 14 NGN 85,000 1 | 15 NGN 85,000 1 | 16 NGN 85,000 1 | 17 NGN 85,000 1 | 18 NGN 85,000 1 | 19 NGN 80,000 1 |
| 20 NGN 80,000 1 | 21 NGN 85,000 1 | 22 NGN 85,000 1 | 23 NGN 85,000 1 | 24 NGN 85,000 1 | 25 NGN 85,000 1 | 26 NGN 80,000 1 |
| 27 NGN 80,000 1 | 28 NGN 85,000 1 | 29 NGN 85,000 1 | 30 NGN 85,000 1 |
|||

























