3 Bedroom Terrace in Kaura, Games village with Elevator ***01
Property Description
Experience comfort, convenience, and luxury in this beautifully furnished 3-bedroom terrace located in the heart of Kaura, Abuja, just minutes from I-Fitness and the vibrant Games Village area.
Designed for both short and extended stays, the apartment features spacious en-suite bedrooms, modern interiors, and a private balcony where you can relax after a busy day. Enjoy uninterrupted comfort with 24-hour power supply supported by an inverter and standby generator, as well as high-speed Wi-Fi for work, streaming, or staying connected.
Guests will appreciate the smart TVs, visitor’s toilet, elevator access, and round-the-clock security patrol for added peace of mind. Situated in a prime location, the property offers easy access to restaurants, shopping centers, fitness facilities, nightlife, and other popular entertainment spots in Abuja.
Whether you’re visiting for business, leisure, or a family getaway, this stylish terrace provides everything you need for a memorable stay.
★ 3 Spacious En-Suite Bedrooms
★ 24-Hour Power Supply
★ Fast & Reliable Wi-Fi
★ Inverter & Standby Generator
★ Private Balcony
★ Smart TVs
★ Elevator Access
★ Visitor’s Toilet
★ 24/7 Security Patrol
★ Prime Location in Kaura, Abuja
★ Close to Restaurants, Entertainment & Fun Centers
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 140,000 | 2 NGN 140,000 | 3 NGN 140,000 | 4 NGN 140,000 |
|||
| 5 NGN 140,000 | 6 NGN 140,000 | 7 NGN 140,000 | 8 NGN 140,000 | 9 NGN 140,000 1 | 10 NGN 140,000 1 | 11 NGN 140,000 1 |
| 12 NGN 140,000 1 | 13 NGN 140,000 1 | 14 NGN 140,000 1 | 15 NGN 140,000 1 | 16 NGN 140,000 1 | 17 NGN 140,000 1 | 18 NGN 140,000 1 |
| 19 NGN 140,000 1 | 20 NGN 140,000 1 | 21 NGN 140,000 1 | 22 NGN 140,000 1 | 23 NGN 140,000 1 | 24 NGN 140,000 1 | 25 NGN 140,000 1 |
| 26 NGN 140,000 1 | 27 NGN 140,000 1 | 28 NGN 140,000 1 | 29 NGN 140,000 1 | 30 NGN 140,000 1 | 31 NGN 140,000 1 |
|
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 140,000 1 |
||||||
| 2 NGN 140,000 1 | 3 NGN 140,000 1 | 4 NGN 140,000 1 | 5 NGN 140,000 1 | 6 NGN 140,000 1 | 7 NGN 140,000 1 | 8 NGN 140,000 1 |
| 9 NGN 140,000 1 | 10 NGN 140,000 1 | 11 NGN 140,000 1 | 12 NGN 140,000 1 | 13 NGN 140,000 1 | 14 NGN 140,000 1 | 15 NGN 140,000 1 |
| 16 NGN 140,000 1 | 17 NGN 140,000 1 | 18 NGN 140,000 1 | 19 NGN 140,000 1 | 20 NGN 140,000 1 | 21 NGN 140,000 1 | 22 NGN 140,000 1 |
| 23 NGN 140,000 1 | 24 NGN 140,000 1 | 25 NGN 140,000 1 | 26 NGN 140,000 1 | 27 NGN 140,000 1 | 28 NGN 140,000 1 | 29 NGN 140,000 1 |
| 30 NGN 140,000 1 | 31 NGN 140,000 1 |
|||||































