3 Bedroom Penthouse Apartment in Wuye with PS5 with an Elevator
Property Description
Here’s a polished property description in one cohesive paragraph:
Experience luxury living in this stylish 1-bedroom shortlet penthouse apartment located in the prime Wuye area of Abuja. Situated on the fourth floor of a modern complex, the apartment offers en-suite rooms, a visitor’s toilet, and a fully equipped kitchen with a washing machine and inverter for uninterrupted comfort. Enjoy 24-hour power supply, fast Wi-Fi, and entertainment options including Smart TVs with Netflix and DStv, as well as a PlayStation 5. The building features a standby generator, elevator (note: elevator was temporarily out of service at the time of visit), and 24-hour security patrol, ensuring safety and convenience. With its prime location near popular fun centers, this penthouse provides the perfect blend of comfort, entertainment, and accessibility for short-term stays.
If you want, I can also make an even **catchier version optimized for Airbnb or Instagram** that sells the vibe more. Do you want me to do that?
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 170,000 | 2 NGN 170,000 | 3 NGN 160,000 | 4 NGN 160,000 | 5 NGN 160,000 |
||
| 6 NGN 170,000 | 7 NGN 170,000 | 8 NGN 170,000 | 9 NGN 170,000 | 10 NGN 160,000 | 11 NGN 160,000 | 12 NGN 160,000 |
| 13 NGN 170,000 | 14 NGN 170,000 | 15 NGN 170,000 | 16 NGN 170,000 | 17 NGN 160,000 2 | 18 NGN 160,000 2 | 19 NGN 160,000 2 |
| 20 NGN 170,000 2 | 21 NGN 170,000 2 | 22 NGN 170,000 2 | 23 NGN 170,000 2 | 24 NGN 160,000 2 | 25 NGN 160,000 2 | 26 NGN 160,000 2 |
| 27 NGN 170,000 2 | 28 NGN 170,000 2 | 29 NGN 170,000 2 | 30 NGN 170,000 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 160,000 2 | 2 NGN 160,000 2 | 3 NGN 160,000 2 |
||||
| 4 NGN 170,000 2 | 5 NGN 170,000 2 | 6 NGN 170,000 2 | 7 NGN 170,000 2 | 8 NGN 160,000 2 | 9 NGN 160,000 2 | 10 NGN 160,000 2 |
| 11 NGN 170,000 2 | 12 NGN 170,000 2 | 13 NGN 170,000 2 | 14 NGN 170,000 2 | 15 NGN 160,000 2 | 16 NGN 160,000 2 | 17 NGN 160,000 2 |
| 18 NGN 170,000 2 | 19 NGN 170,000 2 | 20 NGN 170,000 2 | 21 NGN 170,000 2 | 22 NGN 160,000 2 | 23 NGN 160,000 2 | 24 NGN 160,000 2 |
| 25 NGN 170,000 2 | 26 NGN 170,000 2 | 27 NGN 170,000 2 | 28 NGN 170,000 2 | 29 NGN 160,000 2 | 30 NGN 160,000 2 | 31 NGN 160,000 2 |
































