3 Bedroom in Jahi with PS5 & 24/7 Bedroom A.Cs
Property Description
Experience comfort, convenience, and uninterrupted living in this newly built 3-bedroom apartment located in the serene neighborhood of Jahi, Abuja, behind AY Shafa Filling Station.
Designed with modern living in mind, the apartment features spacious bedrooms, stylish interiors, and smart-home conveniences that elevate your stay. Enjoy reliable electricity with a powerful 25kWh inverter system supported by multiple solar panels, ensuring the air conditioners in all three bedrooms continue running comfortably even during extended power outages.
The home is fitted with thoughtful modern touches, including motion-sensor bathroom lighting for added convenience and automated curtains in the living room, allowing you to adjust natural light at the touch of a button.
Whether you’re visiting Abuja for business, family, or leisure, this apartment offers a secure, comfortable, and energy-efficient space to relax and feel at home.
Highlights:
• Newly built 3-bedroom apartment
• Prime location in Jahi, Abuja
• 25kWh inverter with extensive solar backup system
• Air conditioning in all bedrooms
• Automated living room curtains
• Motion-sensor bathroom lighting
• Modern furnishings and finishes
• Ideal for short and extended stays
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 160,000 | 2 NGN 160,000 | 3 NGN 160,000 | 4 NGN 160,000 | 5 NGN 160,000 | 6 NGN 160,000 |
|
| 7 NGN 160,000 | 8 NGN 160,000 | 9 NGN 160,000 | 10 NGN 160,000 | 11 NGN 160,000 | 12 NGN 160,000 | 13 NGN 160,000 |
| 14 NGN 160,000 | 15 NGN 160,000 2 | 16 NGN 160,000 2 | 17 NGN 160,000 2 | 18 NGN 160,000 2 | 19 NGN 160,000 2 | 20 NGN 160,000 2 |
| 21 NGN 160,000 2 | 22 NGN 160,000 2 | 23 NGN 160,000 2 | 24 NGN 160,000 2 | 25 NGN 160,000 2 | 26 NGN 160,000 2 | 27 NGN 160,000 2 |
| 28 NGN 160,000 2 | 29 NGN 160,000 2 | 30 NGN 160,000 2 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 160,000 2 | 2 NGN 160,000 2 | 3 NGN 160,000 2 | 4 NGN 160,000 2 |
|||
| 5 NGN 160,000 2 | 6 NGN 160,000 2 | 7 NGN 160,000 2 | 8 NGN 160,000 2 | 9 NGN 160,000 2 | 10 NGN 160,000 2 | 11 NGN 160,000 2 |
| 12 NGN 160,000 2 | 13 NGN 160,000 2 | 14 NGN 160,000 2 | 15 NGN 160,000 2 | 16 NGN 160,000 2 | 17 NGN 160,000 2 | 18 NGN 160,000 2 |
| 19 NGN 160,000 2 | 20 NGN 160,000 2 | 21 NGN 160,000 2 | 22 NGN 160,000 2 | 23 NGN 160,000 2 | 24 NGN 160,000 2 | 25 NGN 160,000 2 |
| 26 NGN 160,000 2 | 27 NGN 160,000 2 | 28 NGN 160,000 2 | 29 NGN 160,000 2 | 30 NGN 160,000 2 | 31 NGN 160,000 2 |
|
































