3 bedroom in Jahi
Description
This comfortable 3 bedroom in Lifecamp
Price Details
Price per night: ₦ 210,000
Price per night (7d+): ₦ 200,000
Price per night (30d+): ₦ 190,000
Price per weekend (Friday, Saturday and Sunday) : ₦ 200,000
Extra Price per guest: ₦ 20,000
Security deposit: ₦ 50,000
Maximum extra guests allowed: 3 Guests
Sleeping Situation
Bedroom 1
2 Queen Bed
10 Double
Bedroom 2
Bedroom 3
Listing Details
Property ID: 37031
Rooms: 0
Bedrooms: 3
Bathrooms: 3.5
Check-in hour: 2pm
Check-Out hour: 12 noon
Private bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Non Smoking
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 200,000 |
||||||
| 2 ₦ 210,000 | 3 ₦ 210,000 | 4 ₦ 210,000 | 5 ₦ 210,000 | 6 ₦ 200,000 | 7 ₦ 200,000 | 8 ₦ 200,000 |
| 9 ₦ 210,000 | 10 ₦ 210,000 | 11 ₦ 210,000 | 12 ₦ 210,000 | 13 ₦ 200,000 | 14 ₦ 200,000 | 15 ₦ 200,000 |
| 16 ₦ 210,000 | 17 ₦ 210,000 | 18 ₦ 210,000 | 19 ₦ 210,000 | 20 ₦ 200,000 | 21 ₦ 200,000 | 22 ₦ 200,000 |
| 23 ₦ 210,000 | 24 ₦ 210,000 | 25 ₦ 210,000 | 26 ₦ 210,000 | 27 ₦ 200,000 | 28 ₦ 200,000 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 200,000 |
||||||
| 2 ₦ 210,000 | 3 ₦ 210,000 | 4 ₦ 210,000 | 5 ₦ 210,000 | 6 ₦ 200,000 | 7 ₦ 200,000 | 8 ₦ 200,000 |
| 9 ₦ 210,000 | 10 ₦ 210,000 | 11 ₦ 210,000 | 12 ₦ 210,000 | 13 ₦ 200,000 | 14 ₦ 200,000 | 15 ₦ 200,000 |
| 16 ₦ 210,000 | 17 ₦ 210,000 | 18 ₦ 210,000 | 19 ₦ 210,000 | 20 ₦ 200,000 | 21 ₦ 200,000 | 22 ₦ 200,000 |
| 23 ₦ 210,000 | 24 ₦ 210,000 | 25 ₦ 210,000 | 26 ₦ 210,000 | 27 ₦ 200,000 | 28 ₦ 200,000 | 29 ₦ 200,000 |
| 30 ₦ 210,000 | 31 ₦ 210,000 |
|||||
past
today
booked




