3 Bedroom Apartment in Guzape
Property Description
Experience comfort, luxury, and convenience in this beautifully furnished 3-bedroom shortlet apartment located in the serene and upscale neighborhood of Guzape, Abuja.
Designed to offer a perfect blend of relaxation and modern living, this apartment features spacious en-suite bedrooms, a stylish living area, and a fully equipped space ideal for both short and extended stays. Enjoy uninterrupted comfort with 24-hour power supply supported by an inverter and standby generator, along with high-speed Wi-Fi to keep you connected at all times.
The apartment is thoughtfully equipped with smart TVs offering Netflix and DStv for your entertainment, a washing machine for your convenience, and a guest toilet for added comfort. Security is top-notch with 24-hour patrol, ensuring a safe and peaceful environment throughout your stay.
Situated in a prime location, this property offers easy access to top restaurants, lounges, and recreational centers, making it perfect for business travelers, families, and leisure guests looking to enjoy the best of Abuja.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 205,000 | 2 NGN 205,000 | 3 NGN 200,000 | 4 NGN 200,000 | 5 NGN 200,000 |
||
| 6 NGN 205,000 | 7 NGN 205,000 | 8 NGN 205,000 | 9 NGN 205,000 | 10 NGN 200,000 | 11 NGN 200,000 | 12 NGN 200,000 |
| 13 NGN 205,000 | 14 NGN 205,000 | 15 NGN 205,000 | 16 NGN 205,000 | 17 NGN 200,000 2 | 18 NGN 200,000 2 | 19 NGN 200,000 2 |
| 20 NGN 205,000 2 | 21 NGN 205,000 2 | 22 NGN 205,000 2 | 23 NGN 205,000 2 | 24 NGN 200,000 2 | 25 NGN 200,000 2 | 26 NGN 200,000 2 |
| 27 NGN 205,000 2 | 28 NGN 205,000 2 | 29 NGN 205,000 2 | 30 NGN 205,000 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 200,000 2 | 2 NGN 200,000 2 | 3 NGN 200,000 2 |
||||
| 4 NGN 205,000 2 | 5 NGN 205,000 2 | 6 NGN 205,000 2 | 7 NGN 205,000 2 | 8 NGN 200,000 2 | 9 NGN 200,000 2 | 10 NGN 200,000 2 |
| 11 NGN 205,000 2 | 12 NGN 205,000 2 | 13 NGN 205,000 2 | 14 NGN 205,000 2 | 15 NGN 200,000 2 | 16 NGN 200,000 2 | 17 NGN 200,000 2 |
| 18 NGN 205,000 2 | 19 NGN 205,000 2 | 20 NGN 205,000 2 | 21 NGN 205,000 2 | 22 NGN 200,000 2 | 23 NGN 200,000 2 | 24 NGN 200,000 2 |
| 25 NGN 205,000 2 | 26 NGN 205,000 2 | 27 NGN 205,000 2 | 28 NGN 205,000 2 | 29 NGN 200,000 2 | 30 NGN 200,000 2 | 31 NGN 200,000 2 |
































