1 Bedroom in Asokoro
Property Description
This 1-bedroom apartment is located in a secure neighborhood in Asokoro, around ECOWAS. It is a family-friendly space with a very beautiful aesthetic. Guests can enjoy the option of 24-hour air conditioning or 24-hour electricity. It is perfect for both short and extended stays, offering comfort, privacy, and convenience.
Property Price
Price per night: NGN 100,000
Price per night (7d+): NGN 90,000
Price per night (30d+): NGN 80,000
Price per weekend (Friday, Saturday and Sunday) : NGN 90,000
Minimum no of nights: 2
Security deposit: NGN 50,000
Early Bird Discount: 3% discount for bookings made 5 nights in advance
Sleeping Situation
Bedroom 1
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Asokoro, Abuja
County: Asokoro
State: Federal Capital Territory
Zip: 902101
Country: Nigeria
Property Details
Property ID: 37188
Rooms: 3
Bedrooms: 1
Bathrooms: 1
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Other Features
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Non Smoking
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
No refund
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 100,000 | 2 NGN 100,000 | 3 NGN 90,000 | 4 NGN 90,000 | 5 NGN 90,000 |
||
| 6 NGN 100,000 | 7 NGN 100,000 | 8 NGN 100,000 | 9 NGN 100,000 | 10 NGN 90,000 | 11 NGN 90,000 | 12 NGN 90,000 |
| 13 NGN 100,000 | 14 NGN 100,000 | 15 NGN 100,000 | 16 NGN 100,000 | 17 NGN 90,000 2 | 18 NGN 90,000 2 | 19 NGN 90,000 2 |
| 20 NGN 100,000 2 | 21 NGN 100,000 2 | 22 NGN 100,000 2 | 23 NGN 100,000 2 | 24 NGN 90,000 2 | 25 NGN 90,000 2 | 26 NGN 90,000 2 |
| 27 NGN 100,000 2 | 28 NGN 100,000 2 | 29 NGN 100,000 2 | 30 NGN 100,000 2 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 90,000 2 | 2 NGN 90,000 2 | 3 NGN 90,000 2 |
||||
| 4 NGN 100,000 2 | 5 NGN 100,000 2 | 6 NGN 100,000 2 | 7 NGN 100,000 2 | 8 NGN 90,000 2 | 9 NGN 90,000 2 | 10 NGN 90,000 2 |
| 11 NGN 100,000 2 | 12 NGN 100,000 2 | 13 NGN 100,000 2 | 14 NGN 100,000 2 | 15 NGN 90,000 2 | 16 NGN 90,000 2 | 17 NGN 90,000 2 |
| 18 NGN 100,000 2 | 19 NGN 100,000 2 | 20 NGN 100,000 2 | 21 NGN 100,000 2 | 22 NGN 90,000 2 | 23 NGN 90,000 2 | 24 NGN 90,000 2 |
| 25 NGN 100,000 2 | 26 NGN 100,000 2 | 27 NGN 100,000 2 | 28 NGN 100,000 2 | 29 NGN 90,000 2 | 30 NGN 90,000 2 | 31 NGN 90,000 2 |
past
today
booked
























