1 Bedroom in Asokoro with office & Lounge/Conference hall
Property Description
Experience comfort, convenience, and security in this stylish single-room apartment located in the prestigious Asokoro district of Abuja. Nestled within a secure estate, this cozy retreat is perfect for business travelers, remote workers, and leisure guests seeking a peaceful stay with easy access to the city’s attractions.
The apartment features uninterrupted 24-hour power supply, round-the-clock air conditioning, fast and reliable Wi-Fi, and a standby generator to ensure maximum comfort throughout your stay. The en-suite room is thoughtfully furnished and equipped with a Smart TV for your entertainment.
Guests also have access to premium amenities, including a fully equipped open kitchen, a relaxing lounge area, conference room, and a beautiful gazebo for outdoor relaxation. An office space is available as an optional add-on for guests who need a dedicated workspace.
With 24-hour security patrol and estate-controlled access, your safety and peace of mind are guaranteed. The property is conveniently located close to restaurants, lounges, shopping destinations, and some of Abuja’s best recreational spots, making it easy to enjoy both work and leisure.
Whether you’re visiting Abuja for business or pleasure, this apartment offers the perfect blend of comfort, security, and accessibility.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 140,000 | 2 NGN 140,000 | 3 NGN 140,000 | 4 NGN 140,000 | 5 NGN 140,000 | 6 NGN 140,000 |
|
| 7 NGN 140,000 | 8 NGN 140,000 | 9 NGN 140,000 | 10 NGN 140,000 | 11 NGN 140,000 | 12 NGN 140,000 | 13 NGN 140,000 |
| 14 NGN 140,000 | 15 NGN 140,000 | 16 NGN 140,000 | 17 NGN 140,000 1 | 18 NGN 140,000 1 | 19 NGN 140,000 1 | 20 NGN 140,000 1 |
| 21 NGN 140,000 1 | 22 NGN 140,000 1 | 23 NGN 140,000 1 | 24 NGN 140,000 1 | 25 NGN 140,000 1 | 26 NGN 140,000 1 | 27 NGN 140,000 1 |
| 28 NGN 140,000 1 | 29 NGN 140,000 1 | 30 NGN 140,000 1 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 140,000 1 | 2 NGN 140,000 1 | 3 NGN 140,000 1 | 4 NGN 140,000 1 |
|||
| 5 NGN 140,000 1 | 6 NGN 140,000 1 | 7 NGN 140,000 1 | 8 NGN 140,000 1 | 9 NGN 140,000 1 | 10 NGN 140,000 1 | 11 NGN 140,000 1 |
| 12 NGN 140,000 1 | 13 NGN 140,000 1 | 14 NGN 140,000 1 | 15 NGN 140,000 1 | 16 NGN 140,000 1 | 17 NGN 140,000 1 | 18 NGN 140,000 1 |
| 19 NGN 140,000 1 | 20 NGN 140,000 1 | 21 NGN 140,000 1 | 22 NGN 140,000 1 | 23 NGN 140,000 1 | 24 NGN 140,000 1 | 25 NGN 140,000 1 |
| 26 NGN 140,000 1 | 27 NGN 140,000 1 | 28 NGN 140,000 1 | 29 NGN 140,000 1 | 30 NGN 140,000 1 | 31 NGN 140,000 1 |
|
































