1 Bedroom apartment with 24/7 Bedroom A.C in Jahi / Katampe
Property Description
Enjoy comfort and convenience in this stylish 1-bedroom short-let apartment located in Jahi, just off Katampe Road, Abuja. Perfect for short and extended stays, the apartment offers 24-hour power supply, fast Wi-Fi, and a fully air-conditioned bedroom for maximum comfort. Guests also enjoy a standby generator, washing machine, smart TVs, a private balcony, and a guest toilet.
Situated in a prime location with 24-hour security patrol, the apartment provides easy access to top restaurants, lounges, and entertainment spots—making it an ideal choice for both business and leisure travelers.
Property Price
Price per night: NGN 80,000
Price per night (7d+): NGN 75,000
Price per night (30d+): NGN 70,000
Price per weekend (Friday, Saturday and Sunday) : NGN 75,000
Extra Price per guest: NGN 5,000
Minimum no of nights: 2
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Jahi, Abuja
County: Jahi
State: Federal Capital Territory
Zip: 900108
Country: Nigeria
Property Details
Property ID: 37660
Rooms: 2
Bedrooms: 1
Bathrooms: 1.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Refrigerator
Smart Lock
Table Tennis
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 80,000 | 2 NGN 80,000 | 3 NGN 75,000 | 4 NGN 75,000 | 5 NGN 75,000 |
||
| 6 NGN 80,000 | 7 NGN 80,000 | 8 NGN 80,000 | 9 NGN 80,000 | 10 NGN 75,000 | 11 NGN 75,000 | 12 NGN 75,000 |
| 13 NGN 80,000 | 14 NGN 80,000 | 15 NGN 80,000 | 16 NGN 80,000 | 17 NGN 75,000 2 | 18 NGN 75,000 2 | 19 NGN 75,000 2 |
| 20 NGN 80,000 2 | 21 NGN 80,000 2 | 22 NGN 80,000 2 | 23 NGN 80,000 2 | 24 NGN 75,000 2 | 25 NGN 75,000 2 | 26 NGN 75,000 2 |
| 27 NGN 80,000 2 | 28 NGN 80,000 2 | 29 NGN 80,000 2 | 30 NGN 80,000 2 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 75,000 2 | 2 NGN 75,000 2 | 3 NGN 75,000 2 |
||||
| 4 NGN 80,000 2 | 5 NGN 80,000 2 | 6 NGN 80,000 2 | 7 NGN 80,000 2 | 8 NGN 75,000 2 | 9 NGN 75,000 2 | 10 NGN 75,000 2 |
| 11 NGN 80,000 2 | 12 NGN 80,000 2 | 13 NGN 80,000 2 | 14 NGN 80,000 2 | 15 NGN 75,000 2 | 16 NGN 75,000 2 | 17 NGN 75,000 2 |
| 18 NGN 80,000 2 | 19 NGN 80,000 2 | 20 NGN 80,000 2 | 21 NGN 80,000 2 | 22 NGN 75,000 2 | 23 NGN 75,000 2 | 24 NGN 75,000 2 |
| 25 NGN 80,000 2 | 26 NGN 80,000 2 | 27 NGN 80,000 2 | 28 NGN 80,000 2 | 29 NGN 75,000 2 | 30 NGN 75,000 2 | 31 NGN 75,000 2 |
past
today
booked
























