1 Bedroom apartment with 24/7 Bedroom A.C in Jahi / Katampe
Property Description
A stylish and fully serviced 1-bedroom shortlet apartment located in the heart of Jahi, along Katampe Road, Abuja. Designed for comfort and convenience, this apartment features en-suite bedrooms with 24-hour air conditioning, a modern living space with smart TVs and built-in speakers, and a private balcony for relaxation.
Enjoy uninterrupted 24-hour power supply, fast Wi-Fi, a standby generator, and top-tier security with 24-hour patrol. The apartment also includes a washing machine, guest toilet, and is perfectly situated in a prime location with easy access to major attractions and fun spots.
Property Price
Price per night: NGN 100,000
Price per night (7d+): NGN 95,000
Price per night (30d+): NGN 90,000
Price per weekend (Friday, Saturday and Sunday) : NGN 125,000
Extra Price per guest: NGN 70,000
Minimum no of nights: 2
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 1 Guest
Sleeping Situation
Bedroom 1
1 King Bed
Bedroom 2
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Jahi, Abuja
County: Jahi
State: Federal Capital Territory
Zip: 900108
Country: Nigeria
Property Details
Property ID: 40510
Rooms: 3
Bedrooms: 2
Bathrooms: 2.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Family/Kid Friendly
Free Parking on Premises
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Refrigerator
Smart Lock
Table Tennis
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 100,000 | 2 NGN 100,000 | 3 NGN 125,000 | 4 NGN 125,000 | 5 NGN 125,000 |
||
| 6 NGN 100,000 | 7 NGN 100,000 | 8 NGN 100,000 | 9 NGN 100,000 | 10 NGN 125,000 | 11 NGN 125,000 | 12 NGN 125,000 |
| 13 NGN 100,000 | 14 NGN 100,000 | 15 NGN 100,000 | 16 NGN 100,000 | 17 NGN 125,000 2 | 18 NGN 125,000 2 | 19 NGN 125,000 2 |
| 20 NGN 100,000 2 | 21 NGN 100,000 2 | 22 NGN 100,000 2 | 23 NGN 100,000 2 | 24 NGN 125,000 2 | 25 NGN 125,000 2 | 26 NGN 125,000 2 |
| 27 NGN 100,000 2 | 28 NGN 100,000 2 | 29 NGN 100,000 2 | 30 NGN 100,000 2 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 125,000 2 | 2 NGN 125,000 2 | 3 NGN 125,000 2 |
||||
| 4 NGN 100,000 2 | 5 NGN 100,000 2 | 6 NGN 100,000 2 | 7 NGN 100,000 2 | 8 NGN 125,000 2 | 9 NGN 125,000 2 | 10 NGN 125,000 2 |
| 11 NGN 100,000 2 | 12 NGN 100,000 2 | 13 NGN 100,000 2 | 14 NGN 100,000 2 | 15 NGN 125,000 2 | 16 NGN 125,000 2 | 17 NGN 125,000 2 |
| 18 NGN 100,000 2 | 19 NGN 100,000 2 | 20 NGN 100,000 2 | 21 NGN 100,000 2 | 22 NGN 125,000 2 | 23 NGN 125,000 2 | 24 NGN 125,000 2 |
| 25 NGN 100,000 2 | 26 NGN 100,000 2 | 27 NGN 100,000 2 | 28 NGN 100,000 2 | 29 NGN 125,000 2 | 30 NGN 125,000 2 | 31 NGN 125,000 2 |
past
today
booked
























