1 Bedroom apartment with 24/7 Bedroom A.C & Alexa in Jahi / Katampe
Property Description
Experience comfort and modern living in this beautifully designed one-bedroom shortlet apartment located in the serene and prime area of Jahi. This apartment offers uninterrupted 24-hour electricity supported by a standby generator, ensuring a hassle-free stay, along with fast Wi-Fi for both work and leisure. The spacious bedroom is fully air-conditioned for round-the-clock comfort and features an en-suite bathroom, while an additional visitor’s toilet adds extra convenience. Enjoy premium entertainment with smart TVs equipped with Netflix and DStv, complemented by inbuilt speakers and Alexa for a smart home experience. The apartment also includes a washing machine for your laundry needs and is secured with 24-hour security patrol for peace of mind. Perfectly positioned in a prime location, it offers easy access and close proximity to top fun centers, making it ideal for both short and extended stays in Abuja.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 80,000 |
||||||
| 2 NGN 80,000 | 3 NGN 80,000 | 4 NGN 80,000 | 5 NGN 80,000 | 6 NGN 80,000 | 7 NGN 80,000 | 8 NGN 80,000 |
| 9 NGN 80,000 | 10 NGN 80,000 | 11 NGN 80,000 | 12 NGN 80,000 | 13 NGN 80,000 | 14 NGN 80,000 | 15 NGN 80,000 |
| 16 NGN 80,000 | 17 NGN 80,000 | 18 NGN 80,000 | 19 NGN 80,000 | 20 NGN 80,000 | 21 NGN 80,000 | 22 NGN 80,000 |
| 23 NGN 80,000 | 24 NGN 80,000 | 25 NGN 80,000 | 26 NGN 80,000 | 27 NGN 80,000 | 28 NGN 80,000 | 29 NGN 80,000 |
| 30 NGN 80,000 | 31 NGN 80,000 1 |
|||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 80,000 1 | 2 NGN 80,000 1 | 3 NGN 80,000 1 | 4 NGN 80,000 1 | 5 NGN 80,000 1 |
||
| 6 NGN 80,000 1 | 7 NGN 80,000 1 | 8 NGN 80,000 1 | 9 NGN 80,000 1 | 10 NGN 80,000 1 | 11 NGN 80,000 1 | 12 NGN 80,000 1 |
| 13 NGN 80,000 1 | 14 NGN 80,000 1 | 15 NGN 80,000 1 | 16 NGN 80,000 1 | 17 NGN 80,000 1 | 18 NGN 80,000 1 | 19 NGN 80,000 1 |
| 20 NGN 80,000 1 | 21 NGN 80,000 1 | 22 NGN 80,000 1 | 23 NGN 80,000 1 | 24 NGN 80,000 1 | 25 NGN 80,000 1 | 26 NGN 80,000 1 |
| 27 NGN 80,000 1 | 28 NGN 80,000 1 | 29 NGN 80,000 1 | 30 NGN 80,000 1 |
|||























































