1 Bedroom Apartment in Wuye with a Balcony
Property Description
Experience comfort, convenience, and modern living in this beautifully designed 1-bedroom shortlet apartment located in the serene and secure neighborhood of Wuye. Perfect for both short and extended stays, this apartment offers a relaxing home-away-from-home atmosphere with top-notch amenities.
The apartment features a spacious en-suite bedroom, tastefully furnished with a comfortable bed and a Smart TV for your entertainment. Enjoy uninterrupted comfort with 24-hour power supply supported by an inverter and a standby generator. Stay connected with high-speed Wi-Fi, ideal for both work and leisure.
Step out onto the private balcony to unwind and enjoy the peaceful environment of this well-secured estate. The apartment is thoughtfully designed to provide maximum comfort, making it perfect for business travelers, couples, or solo guests.
Located in close proximity to popular relaxation and entertainment spots, guests have easy access to some of Abuja’s finest restaurants, lounges, and recreational centers.
Key Features:
24/7 power supply (Inverter & Standby Generator)
Fast Wi-Fi
En-suite bedroom
Smart TV
Private balcony
Located in a secure estate
Close to fun and relaxation centers
Book your stay today and enjoy a seamless blend of luxury, comfort, and convenience in the heart of Wuye.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 75,000 | 2 NGN 75,000 | 3 NGN 53,000 | 4 NGN 53,000 | 5 NGN 53,000 |
||
| 6 NGN 75,000 | 7 NGN 75,000 | 8 NGN 75,000 | 9 NGN 75,000 | 10 NGN 53,000 | 11 NGN 53,000 | 12 NGN 53,000 |
| 13 NGN 75,000 | 14 NGN 75,000 | 15 NGN 75,000 | 16 NGN 75,000 | 17 NGN 53,000 1 | 18 NGN 53,000 1 | 19 NGN 53,000 1 |
| 20 NGN 75,000 1 | 21 NGN 75,000 1 | 22 NGN 75,000 1 | 23 NGN 75,000 1 | 24 NGN 53,000 1 | 25 NGN 53,000 1 | 26 NGN 53,000 1 |
| 27 NGN 75,000 1 | 28 NGN 75,000 1 | 29 NGN 75,000 1 | 30 NGN 75,000 1 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 53,000 1 | 2 NGN 53,000 1 | 3 NGN 53,000 1 |
||||
| 4 NGN 75,000 1 | 5 NGN 75,000 1 | 6 NGN 75,000 1 | 7 NGN 75,000 1 | 8 NGN 53,000 1 | 9 NGN 53,000 1 | 10 NGN 53,000 1 |
| 11 NGN 75,000 1 | 12 NGN 75,000 1 | 13 NGN 75,000 1 | 14 NGN 75,000 1 | 15 NGN 53,000 1 | 16 NGN 53,000 1 | 17 NGN 53,000 1 |
| 18 NGN 75,000 1 | 19 NGN 75,000 1 | 20 NGN 75,000 1 | 21 NGN 75,000 1 | 22 NGN 53,000 1 | 23 NGN 53,000 1 | 24 NGN 53,000 1 |
| 25 NGN 75,000 1 | 26 NGN 75,000 1 | 27 NGN 75,000 1 | 28 NGN 75,000 1 | 29 NGN 53,000 1 | 30 NGN 53,000 1 | 31 NGN 53,000 1 |
























