1 Bedroom Apartment in Maitama with 24/7 A.C & Lawn Tennis
Property Description
Experience premium comfort in this stylish 1-bedroom shortlet apartment located in the prestigious Maitama district of Abuja, designed to offer both luxury and convenience for short and extended stays. The apartment features a fully en-suite bedroom, a guest toilet, and two private balconies that provide a refreshing outdoor feel, all within a secure complex with 24-hour security patrol. Guests enjoy uninterrupted living with 24-hour power supply, a standby generator, and round-the-clock air conditioning, ensuring maximum comfort at all times. The space is equipped with modern amenities including high-speed Starlink Wi-Fi, smart TVs, and a washing machine for added convenience. Residents also have access to leisure facilities such as a lawn tennis court, while the prime location offers easy proximity to top restaurants, lounges, and entertainment centers, making it an ideal choice for business travelers and leisure seekers alike.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 140,000 | 2 NGN 140,000 1 | 3 NGN 140,000 1 | 4 NGN 140,000 1 | 5 NGN 140,000 1 | 6 NGN 140,000 1 |
|
| 7 NGN 140,000 1 | 8 NGN 140,000 1 | 9 NGN 140,000 1 | 10 NGN 140,000 1 | 11 NGN 140,000 1 | 12 NGN 140,000 1 | 13 NGN 140,000 1 |
| 14 NGN 140,000 1 | 15 NGN 140,000 1 | 16 NGN 140,000 1 | 17 NGN 140,000 1 | 18 NGN 140,000 1 | 19 NGN 140,000 1 | 20 NGN 140,000 1 |
| 21 NGN 140,000 1 | 22 NGN 140,000 1 | 23 NGN 140,000 1 | 24 NGN 140,000 1 | 25 NGN 140,000 1 | 26 NGN 140,000 1 | 27 NGN 140,000 1 |
| 28 NGN 140,000 1 | 29 NGN 140,000 1 | 30 NGN 140,000 1 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 NGN 140,000 1 | 2 NGN 140,000 1 | 3 NGN 140,000 1 | 4 NGN 140,000 1 |
|||
| 5 NGN 140,000 1 | 6 NGN 140,000 1 | 7 NGN 140,000 1 | 8 NGN 140,000 1 | 9 NGN 140,000 1 | 10 NGN 140,000 1 | 11 NGN 140,000 1 |
| 12 NGN 140,000 1 | 13 NGN 140,000 1 | 14 NGN 140,000 1 | 15 NGN 140,000 1 | 16 NGN 140,000 1 | 17 NGN 140,000 1 | 18 NGN 140,000 1 |
| 19 NGN 140,000 1 | 20 NGN 140,000 1 | 21 NGN 140,000 1 | 22 NGN 140,000 1 | 23 NGN 140,000 1 | 24 NGN 140,000 1 | 25 NGN 140,000 1 |
| 26 NGN 140,000 1 | 27 NGN 140,000 1 | 28 NGN 140,000 1 | 29 NGN 140,000 1 | 30 NGN 140,000 1 | 31 NGN 140,000 1 |
|
































