1 Bedroom Apartment in Jahi with Snooker, T.Tennis and Snooker
Property Description
Modern 1-bedroom shortlet apartment in Jahi, Gilmor, offering comfort and convenience in a prime Abuja location. Enjoy 24/7 power supply, fast WiFi, smart home features, and top-tier security. Fully en-suite with a washing machine, inverter, standby generator, and smart TVs with Netflix & DStv. Relax with premium amenities including a tennis table and snooker, all just minutes from top fun spots.
Property Price
Price per night: NGN 120,000
Price per night (7d+): NGN 115,000
Price per night (30d+): NGN 100,000
Price per weekend (Friday, Saturday and Sunday) : NGN 115,000
Extra Price per guest: NGN 7,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: NGN 50,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 1 Guest
Sleeping Situation
Bedroom 1
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Jahi, Abuja
County: Jahi
State: Federal Capital Territory
Zip: 902101
Country: Array
Property Details
Property ID: 38252
Rooms: 2
Bedrooms: 1
Bathrooms: 1.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Gas Cooker
Other Features
24/7 Electricity
Air Conditioner
Breakfast Included
Essentials
Free Parking on Premises
Generator
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Refrigerator
Smart Lock
Snooker
Table Tennis
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 120,000 | 2 NGN 120,000 | 3 NGN 115,000 | 4 NGN 115,000 | 5 NGN 115,000 |
||
| 6 NGN 120,000 | 7 NGN 120,000 | 8 NGN 120,000 | 9 NGN 120,000 | 10 NGN 115,000 | 11 NGN 115,000 | 12 NGN 115,000 |
| 13 NGN 120,000 | 14 NGN 120,000 | 15 NGN 120,000 | 16 NGN 120,000 | 17 NGN 115,000 1 | 18 NGN 115,000 1 | 19 NGN 115,000 1 |
| 20 NGN 120,000 1 | 21 NGN 120,000 1 | 22 NGN 120,000 1 | 23 NGN 120,000 1 | 24 NGN 115,000 1 | 25 NGN 115,000 1 | 26 NGN 115,000 1 |
| 27 NGN 120,000 1 | 28 NGN 120,000 1 | 29 NGN 120,000 1 | 30 NGN 120,000 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 115,000 1 | 2 NGN 115,000 1 | 3 NGN 115,000 1 |
||||
| 4 NGN 120,000 1 | 5 NGN 120,000 1 | 6 NGN 120,000 1 | 7 NGN 120,000 1 | 8 NGN 115,000 1 | 9 NGN 115,000 1 | 10 NGN 115,000 1 |
| 11 NGN 120,000 1 | 12 NGN 120,000 1 | 13 NGN 120,000 1 | 14 NGN 120,000 1 | 15 NGN 115,000 1 | 16 NGN 115,000 1 | 17 NGN 115,000 1 |
| 18 NGN 120,000 1 | 19 NGN 120,000 1 | 20 NGN 120,000 1 | 21 NGN 120,000 1 | 22 NGN 115,000 1 | 23 NGN 115,000 1 | 24 NGN 115,000 1 |
| 25 NGN 120,000 1 | 26 NGN 120,000 1 | 27 NGN 120,000 1 | 28 NGN 120,000 1 | 29 NGN 115,000 1 | 30 NGN 115,000 1 | 31 NGN 115,000 1 |
past
today
booked
























