1 Bedroom Apartment in Guzape with 24/7 A.C, with pool, Alexa, inbuit speaker & elevator
Property Description
A stylish one-bedroom apartment designed for comfort and convenience, located just minutes from COZA, Guzape. Enjoy 24/7 power and air conditioning, high-speed internet, smart TVs with Netflix, Alexa, and inbuilt speakers for a fully smart living experience. The apartment features a spacious living room, mini lounge, balcony, and beautiful modern aesthetics. Residents benefit from ample parking, elevator access, uniformed security, and scheduled cleaning, with a swimming pool almost ready and a gym coming soon.
Property Price
Price per night: NGN 180,000
Price per night (7d+): NGN 170,000
Price per night (30d+): NGN 150,000
Price per weekend (Friday, Saturday and Sunday) : NGN 175,000
Extra Price per guest: NGN 10,000
Minimum no of nights: 1
Allow more guests than the capacity: yes
Security deposit: NGN 100,000
Early Bird Discount: 2% discount for bookings made 7 nights in advance
Maximum extra guests allowed: 1 Guest
Sleeping Situation
Bedroom 1
1 King Bed
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Abuja
Area: Guzape, Abuja
County: Guzape
State: Federal Capital Territory
Zip: 902101
Country: Nigeria
Property Details
Property ID: 38180
Rooms: 2
Bedrooms: 1
Bathrooms: 1.5
Check-in hour: 2 pm
Check-Out hour: 12 noon
Property Features
Cooker
Electric Cooker
Other Features
24/7 Air Conditioner
24/7 Electricity
Alexa
Balcony(ies)
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Generator
Internet
Inverter
Kitchen
Kitchen Utensils
Microwave
Non Smoking
Oven
Refrigerator
Smart Apartment
Smart Lock
Swimming Pool
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 180,000 | 2 NGN 180,000 | 3 NGN 175,000 | 4 NGN 175,000 | 5 NGN 175,000 |
||
| 6 NGN 180,000 | 7 NGN 180,000 | 8 NGN 180,000 | 9 NGN 180,000 | 10 NGN 175,000 | 11 NGN 175,000 | 12 NGN 175,000 |
| 13 NGN 180,000 | 14 NGN 180,000 | 15 NGN 180,000 | 16 NGN 180,000 | 17 NGN 175,000 1 | 18 NGN 175,000 1 | 19 NGN 175,000 1 |
| 20 NGN 180,000 1 | 21 NGN 180,000 1 | 22 NGN 180,000 1 | 23 NGN 180,000 1 | 24 NGN 175,000 1 | 25 NGN 175,000 1 | 26 NGN 175,000 1 |
| 27 NGN 180,000 1 | 28 NGN 180,000 1 | 29 NGN 180,000 1 | 30 NGN 180,000 1 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 175,000 1 | 2 NGN 175,000 1 | 3 NGN 175,000 1 |
||||
| 4 NGN 180,000 1 | 5 NGN 180,000 1 | 6 NGN 180,000 1 | 7 NGN 180,000 1 | 8 NGN 175,000 1 | 9 NGN 175,000 1 | 10 NGN 175,000 1 |
| 11 NGN 180,000 1 | 12 NGN 180,000 1 | 13 NGN 180,000 1 | 14 NGN 180,000 1 | 15 NGN 175,000 1 | 16 NGN 175,000 1 | 17 NGN 175,000 1 |
| 18 NGN 180,000 1 | 19 NGN 180,000 1 | 20 NGN 180,000 1 | 21 NGN 180,000 1 | 22 NGN 175,000 1 | 23 NGN 175,000 1 | 24 NGN 175,000 1 |
| 25 NGN 180,000 1 | 26 NGN 180,000 1 | 27 NGN 180,000 1 | 28 NGN 180,000 1 | 29 NGN 175,000 1 | 30 NGN 175,000 1 | 31 NGN 175,000 1 |
past
today
booked
























